The 2023 NFL Draft is here! NFL Draft expert Thor Nystrom provides his massive top 500 rankings, but he’s also rolling out his rankings per position. With each of his over 800 (!!!) rankings he provides a unique player comp. Use Thor’s 2023 NFL Draft prospect rankings along with our 2023 NFL Draft Guide and his in-depth breakdowns by position below to prepare for the 2023 NFL Draft.
- Thor Nystrom’s 2023 NFL Draft Primer: Quarterbacks | Running Backs | Wide Receivers | Tight Ends | Inside Offensive Linemen | Offensive Tackles | Inside Defensive Linemen | Linebackers | Cornerbacks | Safeties
- Thor’s Latest NFL Mock Draft
- NFL Draft Needs for Every Team
- NFL Draft Prop Bet Cards: Freedman | Weyrauch | Erickson
Join us LIVE for the First Round of the 2023 NFL Draft!
2023 NFL Draft Prospect Rankings & Player Comps: Quarterbacks
Here are Thor’s 2023 NFL Draft prospect rankings for each position.
Pos | Rank | Name | School | Comp | HT | WT | RAS | Hand | Arm | Wing |
QB1 | 1 | Bryce Young | Alabama | Russell Wilson | 5101 | 204 | — | 0968 | 3048 | 7348 |
QB2 | 2 | C.J. Stroud | Ohio State | Justin Herbert | 6030 | 214 | — | 1000 | 3258 | 7738 |
QB3 | 3 | Anthony Richardson | Florida | Daunte Culpepper | 6036 | 244 | 10 | 1048 | 3268 | 7978 |
QB4 | 15 | Will Levis | Kentucky | Carson Wentz | 6037 | 229 | — | 1058 | 3200 | 7818 |
QB5 | 65 | Hendon Hooker | Tennessee | Jordan Love | 6031 | 217 | — | 1048 | 3300 | 7928 |
QB6 | 121 | Jake Haener | Fresno State | Brock Purdy | 6000 | 207 | — | 0938 | 2968 | 7300 |
QB7 | 132 | Tanner McKee | Stanford | Mike Glennon | 6055 | 231 | 8.81 | 0938 | 3278 | 7918 |
QB8 | 141 | Aidan O’Connell | Purdue | Mike White | 6030 | 213 | — | 0968 | 3228 | 7628 |
QB9 | 163 | Dorian Thompson-Robinson | UCLA | Tyler Huntley | 6014 | 203 | 7.7 | 0978 | 3058 | 7468 |
QB10 | 174 | Clayton Tune | Houston | Josh McCown | 6025 | 220 | 9.81 | 0938 | 3138 | 7558 |
QB11 | 192 | Stetson Bennett | Georgia | Ian Book | 5112 | 192 | 8.2 | 1000 | 2878 | 7200 |
QB12 | 232 | Tyson Bagent | Shepherd | Garrett Grayson | 6026 | 213 | 8.99 | 0948 | 3018 | 7478 |
QB13 | 270 | Jaren Hall | BYU | Shea Patterson | 6001 | 207 | 7.96 | 0948 | 2968 | 7178 |
QB14 | 283 | Max Duggan | TCU | Bruce Gradkowski | 6015 | 207 | 7.14 | 0978 | 3038 | 7338 |
QB15 | 303 | Sean Clifford | Penn State | Colt McCoy | 6020 | 218 | 9.04 | 958 | 3158 | 7668 |
QB16 | 323 | Malik Cunningham | Louisville | D’Eriq King | 5117 | 192 | — | 0948 | 3138 | 7538 |
QB17 | 341 | Tim DeMorat | Fordham | Kyle Allen | 6034 | 219 | 7.31 | 948 | 3148 | 7448 |
QB18 | 365 | Holton Ahlers | East Carolina | Tim Tebow | 6031 | 227 | 3.5 | 958 | 3168 | 7478 |
QB19 | 384 | Tanner Morgan | Minnesota | Cody Kessler | 6003 | 204 | 3.61 | 948 | 2978 | 7348 |
QB20 | 409 | Tommy DeVito | Illinois | Collin Hill | 6010 | 210 | 7.9 | 1018 | 2978 | 7338 |
QB21 | 439 | Lindsey Scott Jr. | Incarnate Word | Vernon Adams Jr. | 5102 | 207 | — | 918 | 3000 | 7268 |
QB22 | 455 | Todd Centeio | James Madison | Levi Lewis | 5104 | 226 | 7.08 | 900 | 3100 | 7558 |
QB23 | 476 | Chase Brice | Appalachian State | Kellen Clemens | 6023 | 236 | — | 958 | 3068 | 7648 |
QB24 | — | Adrian Martinez | Kansas State | Khalil Tate | 6017 | 221 | 9.46 | 958 | 3128 | 7658 |
QB25 | — | Fred Payton | Mercer | Kaleb Eleby | 6005 | 210 | 1.79 | 948 | 3158 | 7558 |
QB26 | — | Kyle Vantrease | Georgia Southern | Cooper Rush | 6021 | 218 | 4.92 | 968 | 3158 | 7718 |
QB27 | — | Braxton Burmeister | San Diego State | Marcus Vick | 6000 | 200 | 8.45 | 958 | 3168 | 7528 |
QB28 | — | Reece Udinski | Richmond | Stephen Morris | 6035 | 224 | 2.51 | 900 | 3100 | 7500 |
QB29 | — | N’Kosi Perry | Florida Atlantic | Kelly Bryant | 6024 | 199 | 6.24 | 918 | 3158 | 7718 |
QB30 | — | Connor Degenhardt | New Haven | Nick Fitzgerald | 6052 | 227 | 8.05 | 928 | 3068 | 7618 |
QB31 | — | Chris Brimm | Notre Dame (OH) | Brad Banks | 5102 | 215 | — | 958 | 3178 | 7468 |
QB32 | — | Haaziq Daniels | Air Force | Kenny Hill | 6002 | 209 | 7.61 | 928 | 3078 | 7600 |
QB33 | — | Logan Bonner | Utah State | Nick Starkel | 6003 | 223 | 6.04 | 958 | 3100 | 7248 |
QB34 | — | Charlie Brewer | Liberty | Shane Buchele | 6005 | 195 | — | 958 | 3028 | 7048 |
QB35 | — | Jason Shelley | Missouri State | Connor Shaw | 5102 | 197 | 7.26 | 1018 | 3068 | 7548 |
QB36 | — | Matthew McKay | Elon | Justin McMillan | 6033 | 217 | 3.9 | 938 | 3248 | 7818 |
QB37 | — | James Blackman | Arkansas State | Kyle Sloter | 6052 | 189 | 6.43 | 948 | 3300 | 7858 |
QB38 | — | Jarret Doege | Troy | David Blough | 6012 | 198 | 2.85 | 928 | 3148 | 7578 |
QB39 | — | Nolan Henderson | Delaware | Trevone Boykin | 5114 | 202 | 7.09 | 858 | 2968 | 7128 |
QB40 | — | Austin Aune | North Texas | Jake Rudock | 6020 | 215 | 6.73 | 1028 | 3228 | 7518 |
QB41 | — | Taylor Powell | Eastern Michigan | Dane Evans | 6001 | 202 | 0.91 | 948 | 2900 | 7258 |
QB42 | — | Matt McDonald | Bowling Green | Matt McGloin | 6020 | 211 | 1.77 | 918 | 3200 | 7668 |
QB43 | — | Hunter Johnson | Clemson | Chris Rix | 6025 | 199 | 8.33 | 978 | 3148 | 7738 |
QB44 | — | Judd Erickson | San Diego | Max Browne | 6050 | 227 | 0.81 | 978 | 3238 | 7528 |
QB45 | — | Carlton Aiken | Pace | Rhett Bomar | 6010 | 220 | 3.66 | 928 | 3268 | 7978 |
QB46 | — | Austin Burton | Purdue | Kyle Kempt | — | — | — | — | — | — |
QB47 | — | Skyler Perry | Arkansas Pine Bluff | Stephen McGee | 6017 | 198 | 5.65 | 0918 | 3178 | 7738 |
QB48 | — | Nate Cox | Nevada | Tony Pike | 6092 | 225 | — | 900 | 3318 | 8148 |
QB49 | — | Chris Reynolds | Charlotte | Noah Johnson | 5103 | 197 | 2.62 | 948 | 2948 | 7000 |
QB50 | — | Tyrrell Pigrome | Towson | Quinton Flowers | 5093 | 204 | — | 938 | 3158 | 7338 |
More 2023 NFL Draft Prospect Rankings:
- Running Backs
- Wide Receivers
- Tight Ends
- Offensive Linemen
- Offensive Tackles
- Defensive Linemen
- EDGE
- Linebackers
- Cornerbacks
- Safeties
- Kickers & Punters
2023 NFL Draft Scouting Reports & Prospect Profiles
Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | SoundCloud | iHeartRadio