The 2023 NFL Draft is here! NFL Draft expert Thor Nystrom provides his massive top 500 rankings, but he’s also rolling out his rankings per position. With each of his over 800 (!!!) rankings he provides a unique player comp. Use Thor’s 2023 NFL Draft prospect rankings along with our 2023 NFL Draft Guide and his in-depth breakdowns by position below to prepare for the 2023 NFL Draft.
- Thor Nystrom’s 2023 NFL Draft Primer: Quarterbacks | Running Backs | Wide Receivers | Tight Ends | Inside Offensive Linemen | Offensive Tackles | Inside Defensive Linemen | Linebackers | Cornerbacks | Safeties
- Thor’s Latest NFL Mock Draft
- NFL Draft Needs for Every Team
- NFL Draft Prop Bet Cards: Freedman | Weyrauch | Erickson
Join us LIVE for the First Round of the 2023 NFL Draft!
2023 NFL Draft Prospect Rankings & Player Comps: Cornerbacks
Here are Thor’s 2023 NFL Draft prospect rankings for each position.
Pos | Rank | Name | School | Comp | HT | WT | RAS | Hand | Arm | Wing |
CB1 | 6 | Devon Witherspoon | Illinois | Darius Slay | 5114 | 181 | — | 0878 | 3128 | 7358 |
CB2 | 8 | Joey Porter Jr. | Penn State | Sauce Gardner | 6024 | 193 | 9.71 | 1000 | 3400 | 8078 |
CB3 | 14 | Christian Gonzalez | Oregon | Dominique Rodgers-Cromartie | 6013 | 197 | 9.95 | 0948 | 3200 | 7678 |
CB4 | 25 | Deonte Banks | Maryland | Eli Apple | 6000 | 197 | 10 | 0938 | 3138 | 7718 |
CB5 | 31 | Cam Smith | South Carolina | Alterraun Verner | 6006 | 180 | 9.68 | 0918 | 3158 | 7618 |
CB6 | 38 | Emmanuel Forbes | Mississippi St. | Jack Jones | 6006 | 166 | 9.26 | 0848 | 3228 | 7900 |
CB7 | 47 | Julius Brents | Kansas State | Joshua Williams | 6026 | 198 | 9.99 | 0958 | 3400 | 8258 |
CB8 | 51 | Clark Phillips III | Utah | Mike Hilton | 5090 | 184 | 5.6 | 0918 | 2918 | 7068 |
CB9 | 55 | DJ Turner | Michigan | Johnathan Joseph | 5110 | 178 | 9.59 | 0958 | 3068 | 7338 |
CB10 | 59 | Darius Rush | South Carolina | Alontae Taylor | 6020 | 198 | 9.81 | 0948 | 3338 | 7958 |
CB11 | 67 | Terell Smith | Minnesota | Sam Webb | 6004 | 204 | 8.67 | 0900 | 3278 | 7668 |
CB12 | 75 | Riley Moss | Iowa | Coby Bryant | 6010 | 193 | 9.68 | 0948 | 3000 | 7418 |
CB13 | 77 | Kelee Ringo | Georgia | Trayvon Mullen | 6016 | 207 | 8.3 | 0848 | 3128 | 7418 |
CB14 | 94 | Cory Trice | Purdue | Brandon Facyson | 6030 | 206 | 9.65 | 0968 | 3238 | 7700 |
CB15 | 101 | Tyrique Stevenson | Miami | Rock Ya-Sin | 6000 | 198 | 8.94 | 0958 | 3238 | 7758 |
CB16 | 106 | Garrett Williams | Syracuse | Bryant McFadden | 5100 | 192 | — | 0928 | 3100 | 7448 |
CB17 | 113 | Mekhi Blackmon | USC | J.C. Jackson | 5110 | 178 | 7.44 | 0928 | 3100 | 7458 |
CB18 | 124 | Jakorian Bennett | Maryland | Jamar Taylor | 5110 | 188 | 9.58 | 0918 | 3178 | 7700 |
CB19 | 131 | Mekhi Garner | LSU | Chris Cook | 6020 | 212 | 8.98 | 1018 | 3228 | 7800 |
CB20 | 135 | Kyu Blu Kelly | Stanford | Jaylon Johnson | 6000 | 191 | 8.75 | 0968 | 3200 | 7658 |
CB21 | 146 | Starling Thomas V | UAB | DaRon Bland | 5101 | 190 | 6.63 | 958 | 3058 | 7438 |
CB22 | 154 | Cameron Mitchell | Northwestern | Kristian Fulton | 5110 | 191 | 8.85 | 0968 | 3138 | 7618 |
CB23 | 168 | Tre’Vius Hodges-Tomlinson | Texas Christian | Tim Jennings | 5080 | 178 | 8 | 0858 | 2900 | 7048 |
CB24 | 171 | Eli Ricks | Alabama | Akayleb Evans | 6020 | 188 | 5.07 | 0878 | 3238 | 7878 |
CB25 | 173 | Jaylon Jones | Texas A&M | Trumaine Johnson | 6020 | 200 | 8.8 | 0900 | 3068 | 7668 |
CB26 | 178 | Darrell Luter Jr. | South Alabama | KeiVarae Russell | 6000 | 189 | 8.46 | 1038 | 3238 | 7778 |
CB27 | 181 | Rejzohn Wright | Oregon State | Kevin Toliver II | 6020 | 193 | — | 0958 | 3248 | 7678 |
CB28 | 190 | Alex Austin | Oregon State | Bashaud Breeland | 6010 | 195 | 7.3 | 0848 | 3178 | 7628 |
CB29 | 205 | Kahlef Hailassie | Western Kentucky | Nate Hairston | 6004 | 193 | 6.54 | 1018 | 3228 | 7768 |
CB30 | 215 | Keidron Smith | Kentucky | Kamren Curl | 6020 | 201 | 7.19 | 928 | 3128 | 7728 |
CB31 | 222 | Carrington Valentine | Kentucky | Kendall Sheffield | 6000 | 193 | 9.3 | 0928 | 3228 | 7600 |
CB32 | 234 | Kei’Trel Clark | Louisville | Parry Nickerson | 5100 | 181 | 7.67 | 0828 | 2958 | 7238 |
CB33 | 238 | Christian Braswell | Rutgers | B.W. Webb | 5103 | 183 | 8.49 | 900 | 3018 | 7300 |
CB34 | 254 | Anthony Johnson | Virginia | Jason Pinnock | 6015 | 205 | 4.88 | 858 | 3258 | 7728 |
CB35 | 261 | Cameron Brown | Ohio State | Derion Kendrick | 6000 | 199 | 3.48 | 0900 | 3100 | 7578 |
CB36 | 276 | Nic Jones | Ball State | Blessuan Austin | 6000 | 189 | 6.32 | 1000 | 3238 | 7668 |
CB37 | 279 | Jarrick Bernard-Converse | LSU | Dallis Flowers | 6006 | 197 | 9.77 | 968 | 3228 | 7918 |
CB38 | 287 | Eric Scott | Southern Miss | Mark Webb | 6006 | 197 | 8.68 | 948 | 3228 | 8028 |
CB39 | 296 | Myles Brooks | Louisiana Tech | Iman Marshall | 6010 | 201 | 6.43 | 0948 | 3068 | 7448 |
CB40 | 299 | Kaleb Hayes | BYU | Nate Hobbs | 5114 | 194 | 9.75 | 878 | 3258 | 7628 |
CB41 | 305 | Keenan Isaac | Alabama State | Johnthan Banks | 6014 | 185 | 7.08 | 868 | 3248 | 7900 |
CB42 | 309 | Lance Boykin | Coastal Carolina | Tharold Simon | 6020 | 200 | 3.4 | 0968 | 3238 | 7818 |
CB43 | 328 | Tiawan Mullen | Indiana | Sojourn Shelton | 5084 | 181 | 5.11 | 828 | 3038 | 7878 |
CB44 | 334 | Arquon Bush | Cincinnati | Rashad Fenton | 6000 | 187 | 3 | 0928 | 2978 | 7238 |
CB45 | 346 | D’Shawn Jamison | Texas | Shaun Prater | 5092 | 184 | 5.87 | 848 | 3048 | 7518 |
CB46 | 350 | DJ Ivey | Miami | Jeremy Lane | 6005 | 189 | 7.87 | 928 | 3258 | 7748 |
CB47 | 355 | Ameer Speed | Michigan State | Cordrea Tankersley | 6033 | 209 | 8.86 | 858 | 3258 | 7868 |
CB48 | 368 | Tre Hawkins III | Old Dominion | William Bartee | 6017 | 188 | 9.82 | 900 | 3218 | 7768 |
CB49 | 377 | Ekow Boye-Doe | Kansas State | Aaron Robinson | 5115 | 177 | 7.36 | 878 | 3048 | 7348 |
CB50 | 383 | Steven Gilmore | Marshall | Jimmy Moreland | 5087 | 174 | 6.26 | 848 | 2968 | 7300 |
CB51 | 393 | Ethan Bonner | Stanford | Kevon Seymour | 6010 | 186 | 9.24 | 938 | 3100 | 7438 |
CB52 | 394 | James Campbell | Montana State | Troy Pride Jr. | 5113 | 183 | 8.43 | 918 | 3118 | 7578 |
CB53 | 402 | Gemon Green | Michigan | Greedy Williams | 6010 | 183 | 6.64 | 938 | 3100 | 7528 |
CB54 | 407 | Corey Mayfield Jr. | UTSA | Raleigh Texada | 5102 | 190 | 6.95 | 868 | 3078 | 7500 |
CB55 | 422 | Justin Ford | Montana | Rodarius Williams | 6000 | 190 | 3.3 | 838 | 3068 | 7428 |
CB56 | 426 | Steven Jones Jr. | Appalachian State | Duron Lowe | 5097 | 188 | 4.52 | 768 | 3000 | 7268 |
CB57 | 435 | Jaylin Williams | Indiana | Charles Gaines | 5096 | 184 | 5.55 | 918 | 2978 | 7168 |
CB58 | 445 | Jeremy Lucien | Vanderbilt | Stanley Wilson | 6002 | 199 | 5.98 | 918 | 3128 | 7758 |
CB59 | 447 | Quavian White | Georgia State | Shaun Jolly | 5084 | 185 | 5.3 | 928 | 3038 | 7400 |
CB60 | 458 | Azizi Hearn | UCLA | Marcus McCauley | 6004 | 206 | 9.31 | 878 | 3148 | 7458 |
CB61 | 465 | Jordan Perryman | Washington | Roc Alexander | 5115 | 198 | 8.44 | 958 | 3200 | 7700 |
CB62 | 467 | Timarcus Davis | Arizona State | Curtis Brown | 5111 | 180 | 7.75 | 968 | 3058 | 7648 |
CB63 | 473 | Destin Talbert | North Dakota State | Marlon Character Jr. | 5114 | 189 | 7.21 | 918 | 3068 | 7268 |
CB64 | 478 | Devodric Bynum | UAB | Josiah Scott | 5101 | 183 | 6.59 | 900 | 3000 | 7318 |
CB65 | 487 | Mark Milton | Baylor | Jordan Miller | 6010 | 186 | 5.71 | 818 | 3148 | 7418 |
CB66 | 495 | Art Green | Houston | Dane Belton | 6012 | 198 | 9.49 | 878 | 3078 | 7718 |
CB67 | 497 | Reese Taylor | Purdue | Tye Hill | 5094 | 188 | 7.97 | 1000 | 3038 | 7528 |
CB68 | — | Keenan Reid | Rutgers | Tre Brown | 5094 | 183 | 6.35 | 868 | 3018 | 7518 |
CB69 | — | Colby Williams | Utah Tech | Alfonzo Dennard | 5092 | 205 | 6.05 | 968 | 3148 | 7668 |
CB70 | — | Isaiah Bolden | Jackson State | Chris Westry | 6022 | 201 | 9.44 | 868 | 3268 | 7600 |
CB71 | — | Sevyn Banks | LSU | DaMarcus Fields | 6006 | 202 | — | 928 | 3078 | — |
CB72 | — | CJ Coldon | Oklahoma | Leonard Myers | 5101 | 186 | 3.94 | 838 | 3118 | 7518 |
CB73 | — | Mason Pierce | Colorado Mines | Tay Cody | 5100 | 169 | 5.92 | 838 | 2838 | 6838 |
CB74 | — | Kaleb Oliver | Western Kentucky | A.J. Green | 6014 | 219 | 5.51 | 878 | 3268 | 7838 |
CB75 | — | Bentlee Sanders | Nevada | Duke Shelley | 5081 | 173 | 2.22 | 938 | 2900 | 7018 |
CB76 | — | Isaiah King | Buffalo | Tye Hill | 5093 | 186 | 6.18 | 828 | 3138 | 7348 |
CB77 | — | Terrell Jennings | Illinois | Chris Steele | 5111 | 189 | 4.51 | 848 | 3148 | 7358 |
CB78 | — | Darrious Gaines | Western Colorado | Kevin Rutland | 6010 | 193 | 2.38 | 918 | 3200 | 7828 |
CB79 | — | Elijah Blades | Buffalo | Jermaine Waller | 6012 | 176 | 2.82 | 848 | 3268 | 7748 |
CB80 | — | Tyric LeBeauf | Boise State | Channing Stribling | 6020 | 182 | 2.73 | 848 | 3268 | 7900 |
CB81 | — | Anthony Witherstone | Merrimack | Chevis Jackson | 5116 | 189 | 5.99 | 928 | 3118 | 7528 |
CB82 | — | Nehemiah Shelton | San Jose State | Matt Hankins | 6001 | 183 | 1.18 | 928 | 3178 | 7778 |
CB83 | — | Caleb Biggers | Boise State | Qwuantrezz Knight | 5102 | 202 | 5.59 | 928 | 3118 | 7538 |
CB84 | — | Derrick Langford Jr. | Washington State | Tharold Simon | 6015 | 205 | 6.12 | 818 | 3148 | 7400 |
CB85 | — | Destin Mack | Citadel | Davontae Harris | 5112 | 204 | 6.29 | 838 | 3000 | 7458 |
CB86 | — | Anthony Cook | Texas | David Rivers | 6001 | 188 | 5.65 | 868 | 3118 | 7628 |
CB87 | — | Darrius Bratton | Virginia | Jordan Miller | 6001 | 183 | 5.35 | 868 | 3158 | 7648 |
CB88 | — | D’Angelo Mandell | BYU | Ashton Lampkin | 6002 | 189 | 2.7 | 918 | 3038 | 7618 |
CB89 | — | William Poole | Georgia | JaCorey Shepherd | 5116 | 201 | 3.71 | 918 | 3148 | 7800 |
CB90 | — | Colby Richardson | LSU | Kiondre Thomas | 6001 | 186 | 5.3 | 868 | 3118 | 7600 |
CB91 | — | Jordan Jones | Rhode Island | Jeremiah McKinnon | 5104 | 174 | 6.24 | 918 | 3100 | 7448 |
CB92 | — | Khalid Thomas | Samford | Sanders Commings | 5116 | 204 | 5.6 | 948 | 3000 | 7428 |
CB93 | — | Adrian Frye | Texas Tech | Kemon Hall | 5111 | 196 | 3.52 | 938 | 3128 | 7638 |
CB94 | — | Malik Lofton | South Dakota State | Demontre Hurst | 5085 | 190 | 4.1 | 848 | 3078 | 7300 |
CB95 | — | Dexter Lawson Jr. | Appalachian State | Shakur Brown | 5092 | 184 | 4.4 | 838 | 3000 | 7218 |
CB96 | — | Amechi Uzodinma II | Ball State | Tre Bugg | 5106 | 189 | 3.63 | 868 | 3100 | 7378 |
CB97 | — | Trey Elston | Samford | Taveze Calhoun | 6003 | 192 | 4.73 | 868 | 3048 | 7338 |
CB98 | — | Cyntell Williams | Ferris State | Rashard Fant | 5117 | 200 | 4.42 | 848 | 3200 | 7438 |
CB99 | — | Tyler Richardson | Tiffin | Donald Celiscar | 5103 | 193 | 3.44 | 900 | 3168 | 7728 |
CB100 | — | D’Jordan Strong | Coastal Carolina | Jason Goss | 5094 | 187 | 1.44 | 978 | 2918 | 7028 |
More 2023 NFL Draft Prospect Rankings:
- Quarterbacks
- Running Backs
- Wide Receivers
- Tight Ends
- Offensive Linemen
- Offensive Tackles
- Defensive Linemen
- EDGE
- Linebackers
- Safeties
- Kickers & Punters
2023 NFL Draft Scouting Reports & Prospect Profiles
Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | SoundCloud | iHeartRadio