Introducing our team and position group power rankings. These are a snapshot of the strengths of the teams, units, and quarterbacks currently available. Check out where they have teams ranked and the resulting edges that you can capitalize on.
Fantasy Football Team & Position Group Power Rankings
Overall Team Power Rankings
Rank | Overall Team | Opp | Opp Rank | Edge |
---|---|---|---|---|
1 | BUF | GB | 15 | 14 |
2 | PHI | PIT | 29 | 27 |
3 | KC | BYE | – | – |
4 | DAL | CHI | 27 | 23 |
5 | CIN | CLE | 24 | 19 |
6 | BAL | TB | 9 | 3 |
7 | SF | LAR | 12 | 5 |
8 | LAC | BYE | – | – |
9 | TB | BAL | 6 | -3 |
10 | MIN | ARI | 23 | 13 |
11 | MIA | DET | 28 | 17 |
12 | LAR | SF | 7 | -5 |
13 | LV | NO | 21 | 8 |
14 | NYG | SEA | 18 | 4 |
15 | GB | BUF | 1 | -14 |
16 | TEN | HOU | 31 | 15 |
17 | NE | NYJ | 19 | 2 |
18 | SEA | NYG | 14 | -4 |
19 | NYJ | NE | 17 | -2 |
20 | JAC | DEN | 26 | 6 |
21 | NO | LV | 13 | -8 |
22 | IND | WAS | 30 | 8 |
23 | ARI | MIN | 10 | -13 |
24 | CLE | CIN | 5 | -19 |
25 | ATL | CAR | 32 | 7 |
26 | DEN | JAC | 20 | -6 |
27 | CHI | DAL | 4 | -23 |
28 | DET | MIA | 11 | -17 |
29 | PIT | PHI | 2 | -27 |
30 | WAS | IND | 22 | -8 |
31 | HOU | TEN | 16 | -15 |
32 | CAR | ATL | 25 | -7 |
Team Offense Power Rankings
Rank | Offense | Opp Defense | Defense Rank | Edge |
---|---|---|---|---|
1 | BUF | GB | 12 | 11 |
2 | PHI | PIT | 20 | 18 |
3 | KC | BYE | – | – |
4 | CIN | CLE | 26 | 22 |
5 | BAL | TB | 4 | -1 |
6 | MIN | ARI | 26 | 20 |
7 | MIA | DET | 32 | 25 |
8 | LV | NO | 11 | 3 |
9 | SEA | NYG | 19 | 10 |
10 | SF | LAR | 9 | -1 |
11 | LAC | BYE | – | – |
12 | DET | MIA | 22 | 10 |
12 | TB | BAL | 13 | 1 |
14 | DAL | CHI | 21 | 7 |
15 | CLE | CIN | 8 | -7 |
16 | GB | BUF | 1 | -15 |
17 | ARI | MIN | 24 | 7 |
18 | JAC | DEN | 5 | -13 |
19 | ATL | CAR | 16 | -3 |
20 | NO | LV | 28 | 8 |
21 | NYG | SEA | 28 | 7 |
22 | LAR | SF | 6 | -16 |
23 | TEN | HOU | 30 | 7 |
24 | NE | NYJ | 10 | -14 |
25 | DEN | JAC | 14 | -11 |
26 | NYJ | NE | 7 | -19 |
27 | IND | WAS | 25 | -2 |
28 | PIT | PHI | 3 | -25 |
29 | WAS | IND | 15 | -14 |
30 | CHI | DAL | 1 | -29 |
31 | HOU | TEN | 23 | -8 |
32 | CAR | ATL | 31 | -1 |
Team Defense Power Rankings
Rank | Defense | Opp Offense | Offense Rank | Edge |
---|---|---|---|---|
1 | BUF | GB | 16 | 15 |
1 | DAL | CHI | 30 | 29 |
3 | PHI | PIT | 28 | 25 |
4 | TB | BAL | 5 | 1 |
5 | DEN | JAC | 18 | 13 |
6 | SF | LAR | 22 | 16 |
7 | NE | NYJ | 26 | 19 |
8 | CIN | CLE | 15 | 7 |
9 | LAR | SF | 10 | 1 |
10 | NYJ | NE | 24 | 14 |
11 | NO | LV | 8 | -3 |
12 | GB | BUF | 1 | -11 |
13 | BAL | TB | 12 | -1 |
14 | JAC | DEN | 25 | 11 |
15 | IND | WAS | 29 | 14 |
16 | CAR | ATL | 19 | 3 |
17 | LAC | BYE | – | – |
18 | KC | BYE | – | – |
19 | NYG | SEA | 9 | -10 |
20 | PIT | PHI | 2 | -18 |
21 | CHI | DAL | 14 | -7 |
22 | MIA | DET | 12 | -10 |
23 | TEN | HOU | 31 | 8 |
24 | MIN | ARI | 17 | -7 |
25 | WAS | IND | 27 | 2 |
26 | ARI | MIN | 6 | -20 |
26 | CLE | CIN | 4 | -22 |
28 | SEA | NYG | 21 | -7 |
28 | LV | NO | 20 | -8 |
30 | HOU | TEN | 23 | -7 |
31 | ATL | CAR | 32 | 1 |
32 | DET | MIA | 7 | -25 |
Team Starting QB Power Rankings
Rank | Quarterback | Offense | Opp Defense | Defense Rank | Secondary Rank | QB-Def Edge | QB-Sec Edge |
---|---|---|---|---|---|---|---|
1 | Josh Allen | BUF | GB | 12 | 8 | 11 | 7 |
2 | Patrick Mahomes | KC | BYE | – | – | – | – |
3 | Lamar Jackson | BAL | TB | 4 | 3 | 1 | 0 |
3 | Joe Burrow | CIN | CLE | 26 | 21 | 23 | 18 |
5 | Jalen Hurts | PHI | PIT | 20 | 23 | 15 | 18 |
6 | Justin Herbert | LAC | BYE | – | – | – | – |
7 | Kyler Murray | ARI | MIN | 24 | 23 | 17 | 16 |
7 | Aaron Rodgers | GB | BUF | 1 | 4 | -6 | -3 |
9 | Tom Brady | TB | BAL | 13 | 11 | 4 | 2 |
10 | Dak Prescott | DAL | CHI | 21 | 13 | 11 | 3 |
10 | Derek Carr | LV | NO | 11 | 16 | 1 | 6 |
12 | Kirk Cousins | MIN | ARI | 26 | 30 | 14 | 18 |
13 | Tua Tagovailoa | MIA | DET | 32 | 32 | 19 | 19 |
14 | Geno Smith | SEA | NYG | 19 | 18 | 5 | 4 |
15 | Trevor Lawrence | JAC | DEN | 5 | 2 | -10 | -13 |
16 | Matthew Stafford | LAR | SF | 6 | 7 | -10 | -9 |
17 | Jared Goff | DET | MIA | 22 | 28 | 5 | 11 |
18 | Jimmy Garoppolo | SF | LAR | 9 | 12 | -9 | -6 |
19 | Justin Fields | CHI | DAL | 1 | 5 | -18 | -14 |
20 | Ryan Tannehill | TEN | HOU | 30 | 25 | 10 | 5 |
21 | Daniel Jones | NYG | SEA | 28 | 22 | 7 | 1 |
22 | Andy Dalton | NO | LV | 28 | 31 | 6 | 9 |
23 | Jacoby Brissett | CLE | CIN | 8 | 6 | -15 | -17 |
24 | Russell Wilson | DEN | JAC | 14 | 15 | -10 | -9 |
25 | Marcus Mariota | ATL | CAR | 16 | 19 | -9 | -6 |
26 | Mac Jones | NE | NYJ | 10 | 9 | -16 | -17 |
27 | Zach Wilson | NYJ | NE | 7 | 10 | -20 | -17 |
28 | Kenny Pickett | PIT | PHI | 3 | 1 | -25 | -27 |
29 | Davis Mills | HOU | TEN | 23 | 26 | -6 | -3 |
30 | Taylor Heinicke | WAS | IND | 15 | 20 | -15 | -10 |
31 | Sam Ehlinger | IND | WAS | 25 | 27 | -6 | -4 |
32 | PJ Walker | CAR | ATL | 31 | 28 | -1 | -4 |
Team Running Backs Power Rankings
Rank | RBs | Opp Defense | DL Rank | LBs Rank | RB-DL Edge | RB-LB Edge |
---|---|---|---|---|---|---|
1 | CLE | CIN | 22 | 13 | 21 | 12 |
2 | NYG | SEA | 26 | 19 | 24 | 17 |
3 | SF | LAR | 8 | 2 | 5 | -1 |
4 | IND | WAS | 13 | 28 | 9 | 24 |
5 | TEN | HOU | 32 | 32 | 27 | 27 |
6 | GB | BUF | 2 | 3 | -4 | -3 |
6 | LAC | BYE | – | – | – | – |
8 | MIN | ARI | 28 | 29 | 20 | 21 |
9 | LV | NO | 12 | 4 | 3 | -5 |
10 | DET | MIA | 15 | 22 | 5 | 12 |
11 | NE | NYJ | 11 | 23 | 0 | 12 |
12 | DAL | CHI | 31 | 26 | 19 | 14 |
13 | SEA | NYG | 27 | 27 | 14 | 14 |
14 | CIN | CLE | 25 | 20 | 11 | 6 |
15 | NO | LV | 9 | 25 | -6 | 10 |
16 | PHI | PIT | 20 | 21 | 4 | 5 |
17 | TB | BAL | 23 | 8 | 6 | -9 |
18 | JAC | DEN | 6 | 18 | -12 | 0 |
19 | CHI | DAL | 1 | 7 | -18 | -12 |
20 | HOU | TEN | 16 | 9 | -4 | -11 |
21 | PIT | PHI | 4 | 11 | -17 | -10 |
22 | BUF | GB | 9 | 17 | -13 | -5 |
23 | WAS | IND | 7 | 10 | -16 | -13 |
24 | NYJ | NE | 21 | 15 | -3 | -9 |
25 | KC | BYE | – | – | – | – |
26 | BAL | TB | 5 | 5 | -21 | -21 |
27 | MIA | DET | 30 | 31 | 3 | 4 |
28 | ARI | MIN | 14 | 14 | -14 | -14 |
29 | DEN | JAC | 19 | 16 | -10 | -13 |
29 | CAR | ATL | 29 | 30 | 0 | 1 |
31 | LAR | SF | 3 | 1 | -28 | -30 |
31 | ATL | CAR | 24 | 12 | -7 | -19 |
Team Receivers (WR & TE) Power Rankings
Rank | WRs & TEs | Opp Secondary | Secondary Rank | Edge |
---|---|---|---|---|
1 | CIN | CLE | 21 | 20 |
2 | PHI | PIT | 23 | 21 |
3 | BUF | GB | 8 | 5 |
4 | MIA | DET | 32 | 28 |
5 | LV | NO | 16 | 11 |
6 | SF | LAR | 12 | 6 |
7 | TB | BAL | 11 | 4 |
8 | MIN | ARI | 30 | 22 |
9 | PIT | PHI | 1 | -8 |
10 | KC | BYE | – | – |
11 | ARI | MIN | 23 | 12 |
11 | DET | MIA | 28 | 17 |
13 | LAR | SF | 7 | -6 |
14 | DAL | CHI | 13 | -1 |
15 | LAC | BYE | – | – |
16 | SEA | NYG | 18 | 2 |
17 | DEN | JAC | 15 | -2 |
18 | WAS | IND | 20 | 2 |
19 | NO | LV | 31 | 12 |
20 | NYJ | NE | 10 | -10 |
21 | IND | WAS | 27 | 6 |
22 | BAL | TB | 3 | -19 |
23 | JAC | DEN | 2 | -21 |
24 | ATL | CAR | 19 | -5 |
25 | CLE | CIN | 6 | -19 |
26 | NE | NYJ | 9 | -17 |
27 | GB | BUF | 4 | -23 |
28 | CAR | ATL | 28 | 0 |
29 | HOU | TEN | 26 | -3 |
30 | CHI | DAL | 5 | -25 |
31 | NYG | SEA | 22 | -9 |
32 | TEN | HOU | 25 | -7 |
Team Offensive Line Power Rankings
Rank | Offensive Line | Opp DL | DL Rank | Edge |
---|---|---|---|---|
1 | CLE | CIN | 22 | 21 |
2 | PHI | PIT | 20 | 18 |
3 | DET | MIA | 15 | 12 |
4 | KC | BYE | – | – |
5 | NE | NYJ | 11 | 6 |
6 | BUF | GB | 9 | 3 |
6 | DAL | CHI | 31 | 25 |
8 | MIN | ARI | 28 | 20 |
9 | GB | BUF | 2 | -7 |
10 | BAL | TB | 5 | -5 |
11 | DEN | JAC | 19 | 8 |
12 | TB | BAL | 23 | 11 |
13 | SF | LAR | 8 | -5 |
14 | JAC | DEN | 6 | -8 |
15 | NO | LV | 9 | -6 |
16 | ATL | CAR | 24 | 8 |
17 | LAC | BYE | – | – |
18 | CIN | CLE | 25 | 7 |
19 | IND | WAS | 13 | -6 |
20 | LV | NO | 12 | -8 |
21 | SEA | NYG | 27 | 6 |
22 | CAR | ATL | 29 | 7 |
23 | HOU | TEN | 16 | -7 |
24 | ARI | MIN | 14 | -10 |
25 | TEN | HOU | 32 | 7 |
26 | MIA | DET | 30 | 4 |
27 | NYJ | NE | 21 | -6 |
28 | NYG | SEA | 26 | -2 |
29 | PIT | PHI | 4 | -25 |
30 | WAS | IND | 7 | -23 |
31 | CHI | DAL | 1 | -30 |
32 | LAR | SF | 3 | -29 |
Team Defensive Line Power Rankings
Rank | Defensive Line | Opp OL | OL Rank | Edge |
---|---|---|---|---|
1 | DAL | CHI | 31 | 30 |
2 | BUF | GB | 9 | 7 |
3 | SF | LAR | 32 | 29 |
4 | PHI | PIT | 29 | 25 |
5 | TB | BAL | 10 | 5 |
6 | DEN | JAC | 14 | 8 |
7 | IND | WAS | 30 | 23 |
8 | LAR | SF | 13 | 5 |
9 | LV | NO | 15 | 6 |
9 | GB | BUF | 6 | -3 |
11 | NYJ | NE | 5 | -6 |
12 | NO | LV | 20 | 8 |
13 | WAS | IND | 19 | 6 |
14 | MIN | ARI | 24 | 10 |
15 | MIA | DET | 3 | -12 |
16 | TEN | HOU | 23 | 7 |
17 | KC | BYE | – | – |
18 | LAC | BYE | – | – |
19 | JAC | DEN | 11 | -8 |
20 | PIT | PHI | 2 | -18 |
21 | NE | NYJ | 27 | 6 |
22 | CIN | CLE | 1 | -21 |
23 | BAL | TB | 12 | -11 |
24 | CAR | ATL | 16 | -8 |
25 | CLE | CIN | 18 | -7 |
26 | SEA | NYG | 28 | 2 |
27 | NYG | SEA | 21 | -6 |
28 | ARI | MIN | 8 | -20 |
29 | ATL | CAR | 22 | -7 |
30 | DET | MIA | 26 | -4 |
31 | CHI | DAL | 6 | -25 |
32 | HOU | TEN | 25 | -7 |
Team Off-Ball Linebackers Power Rankings
Rank | Off-Ball LBs | Opp RBs | RBs Rank | Edge |
---|---|---|---|---|
1 | SF | LAR | 31 | 30 |
2 | LAR | SF | 3 | 1 |
3 | BUF | GB | 6 | 3 |
4 | NO | LV | 9 | 5 |
5 | TB | BAL | 26 | 21 |
6 | KC | BYE | – | – |
7 | DAL | CHI | 19 | 12 |
8 | BAL | TB | 17 | 9 |
9 | TEN | HOU | 20 | 11 |
10 | IND | WAS | 23 | 13 |
11 | PHI | PIT | 21 | 10 |
12 | CAR | ATL | 31 | 19 |
13 | CIN | CLE | 1 | -12 |
14 | MIN | ARI | 28 | 14 |
15 | NE | NYJ | 24 | 9 |
16 | JAC | DEN | 29 | 13 |
17 | GB | BUF | 22 | 5 |
18 | DEN | JAC | 18 | 0 |
19 | SEA | NYG | 2 | -17 |
20 | CLE | CIN | 14 | -6 |
21 | PIT | PHI | 16 | -5 |
22 | MIA | DET | 10 | -12 |
23 | NYJ | NE | 11 | -12 |
24 | LAC | BYE | – | – |
25 | LV | NO | 15 | -10 |
26 | CHI | DAL | 12 | -14 |
27 | NYG | SEA | 13 | -14 |
28 | WAS | IND | 4 | -24 |
29 | ARI | MIN | 8 | -21 |
30 | ATL | CAR | 29 | -1 |
31 | DET | MIA | 27 | -4 |
32 | HOU | TEN | 5 | -27 |
Team Secondary Power Rankings
Rank | Secondary | Opp WRs & TEs | WRs & TEs Rank | Edge |
---|---|---|---|---|
1 | PHI | PIT | 9 | 8 |
2 | DEN | JAC | 23 | 21 |
3 | TB | BAL | 22 | 19 |
4 | BUF | GB | 27 | 23 |
5 | DAL | CHI | 30 | 25 |
6 | CIN | CLE | 25 | 19 |
7 | SF | LAR | 13 | 6 |
8 | GB | BUF | 3 | -5 |
9 | NYJ | NE | 26 | 17 |
10 | NE | NYJ | 20 | 10 |
11 | BAL | TB | 7 | -4 |
12 | LAR | SF | 6 | -6 |
13 | CHI | DAL | 14 | 1 |
14 | LAC | BYE | – | – |
15 | JAC | DEN | 17 | 2 |
16 | KC | BYE | – | – |
16 | NO | LV | 5 | -11 |
18 | NYG | SEA | 16 | -2 |
19 | CAR | ATL | 24 | 5 |
20 | IND | WAS | 18 | -2 |
21 | CLE | CIN | 1 | -20 |
22 | SEA | NYG | 31 | 9 |
23 | PIT | PHI | 2 | -21 |
23 | MIN | ARI | 11 | -12 |
25 | HOU | TEN | 32 | 7 |
26 | TEN | HOU | 29 | 3 |
27 | WAS | IND | 21 | -6 |
28 | ATL | CAR | 28 | 0 |
28 | MIA | DET | 11 | -17 |
30 | ARI | MIN | 8 | -22 |
31 | LV | NO | 19 | -12 |
32 | DET | MIA | 4 | -28 |
If you want to dive deeper into fantasy football, be sure to check out our award-winning slate of Fantasy Football Tools as you navigate your season. From our Start/Sit Assistant – which provides your optimal lineup, based on accurate consensus projections – to our Waiver Wire Assistant – which allows you to quickly see which available players will improve your team, and by how much – we’ve got you covered this fantasy football season.
Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | SoundCloud | iHeartRadio