We have several experts that maintain updated rest of season rankings to help you stay on top of player value movement throughout the 2022 MLB campaign. Here’s a look at their latest rest-of-season fantasy baseball rankings.
Fantasy Baseball Rest of Season Rankings
Rank | Player | Team | Positions | Best | Worst | Avg | Std Dev |
1 | Jose Ramirez | CLE | 3B,DH | 1 | 3 | 1.2 | 0.4 |
2 | Trea Turner | LAD | 2B,SS | 1 | 12 | 2.8 | 1.5 |
3 | Aaron Judge | NYY | CF,RF,DH | 2 | 6 | 4.4 | 1 |
4 | Ronald Acuna Jr. | ATL | DH,RF | 3 | 14 | 5 | 3.1 |
5 | Shohei Ohtani | LAA | SP,DH | 1 | 9 | 6.2 | 1.9 |
6 | Vladimir Guerrero Jr. | TOR | 1B,DH | 5 | 16 | 7 | 1.7 |
7 | Juan Soto | WSH | RF | 2 | 18 | 7.4 | 4.6 |
8 | Mookie Betts | LAD | 2B,CF,RF | 4 | 15 | 8 | 2.1 |
9 | Rafael Devers | BOS | 3B | 4 | 17 | 8.6 | 4 |
10 | Mike Trout | LAA | CF | 2 | 34 | 10.8 | 7.1 |
11 | Gerrit Cole | NYY | SP | 8 | 12 | 11 | 1.3 |
12 | Corbin Burnes | MIL | SP | 8 | 17 | 11.4 | 1.9 |
13 | Yordan Alvarez | HOU | LF,DH | 6 | 24 | 11.6 | 5.6 |
14 | Kyle Tucker | HOU | RF | 11 | 24 | 15 | 4 |
15 | Freddie Freeman | LAD | 1B | 11 | 30 | 17.2 | 5 |
16 | Justin Verlander | HOU | SP | 11 | 29 | 17.2 | 5 |
17 | Manny Machado | SD | 3B,DH | 14 | 25 | 17.2 | 2.1 |
18 | Shane McClanahan | TB | SP | 10 | 68 | 17.4 | 4.3 |
19 | Julio Rodriguez | SEA | CF,RF | 7 | 35 | 18 | 9 |
20 | Paul Goldschmidt | STL | 1B,DH | 8 | 46 | 18 | 9.1 |
21 | Sandy Alcantara | MIA | SP | 14 | 55 | 18.4 | 3.7 |
22 | Bo Bichette | TOR | DH,SS | 4 | 26 | 19.2 | 3.9 |
23 | Luis Robert | CWS | CF | 13 | 31 | 19.6 | 5 |
24 | Max Scherzer | NYM | SP | 18 | 48 | 21.6 | 2.3 |
25 | Pete Alonso | NYM | 1B,DH | 11 | 65 | 26.2 | 10.9 |
26 | Jose Altuve | HOU | 2B | 18 | 46 | 26.4 | 7.1 |
27 | Austin Riley | ATL | 1B,3B | 19 | 40 | 26.6 | 4.8 |
28 | Tim Anderson | CWS | SS | 23 | 43 | 28.6 | 6 |
29 | Xander Bogaerts | BOS | SS | 20 | 50 | 29 | 5.8 |
30 | George Springer | TOR | CF,DH,RF | 27 | 52 | 33.6 | 6 |
31 | Byron Buxton | MIN | CF,DH | 29 | 48 | 33.6 | 3.5 |
32 | Starling Marte | NYM | CF,RF | 25 | 40 | 34.2 | 4.3 |
33 | Zack Wheeler | PHI | SP | 21 | 72 | 34.6 | 10.9 |
34 | Aaron Nola | PHI | SP | 27 | 55 | 35.4 | 7.9 |
35 | Matt Olson | ATL | 1B | 25 | 63 | 35.6 | 7 |
36 | Francisco Lindor | NYM | SS | 29 | 75 | 36.2 | 8.3 |
37 | Joe Musgrove | SD | SP | 20 | 116 | 40.8 | 22.8 |
38 | Kevin Gausman | TOR | SP | 24 | 93 | 41 | 11.9 |
39 | Carlos Rodon | SF | SP | 25 | 69 | 41.4 | 11.2 |
40 | Corey Seager | TEX | SS | 31 | 60 | 41.4 | 7.2 |
41 | Bobby Witt Jr. | KC | 3B,SS | 34 | 63 | 41.4 | 5 |
42 | Giancarlo Stanton | NYY | LF,RF,DH | 32 | 74 | 42.2 | 7.9 |
43 | Cedric Mullins II | BAL | CF | 31 | 85 | 43 | 9.1 |
44 | Brandon Woodruff | MIL | SP | 24 | 78 | 43.2 | 16.3 |
45 | Shane Bieber | CLE | SP | 22 | 88 | 44.2 | 20.1 |
46 | Teoscar Hernandez | TOR | DH,LF,RF | 30 | 52 | 44.8 | 5.9 |
47 | Randy Arozarena | TB | DH,LF,RF | 40 | 61 | 44.8 | 4.6 |
48 | Marcus Semien | TEX | 2B,SS | 19 | 153 | 46 | 18.3 |
49 | Nolan Arenado | STL | 3B,DH | 22 | 56 | 46 | 8.9 |
50 | Dylan Cease | CWS | SP | 39 | 62 | 46 | 5 |
51 | Tommy Edman | STL | 2B,RF,SS | 32 | 72 | 46.8 | 9.9 |
52 | J.D. Martinez | BOS | LF,RF,DH | 46 | 57 | 49.8 | 3.2 |
53 | Max Fried | ATL | SP | 27 | 117 | 50.8 | 14.4 |
54 | Josh Hader | MIL | RP | 44 | 76 | 52.2 | 5.6 |
55 | Dansby Swanson | ATL | SS | 28 | 110 | 52.8 | 18.1 |
56 | Jose Abreu | CWS | 1B,DH | 40 | 100 | 54.6 | 14.8 |
57 | C.J. Cron | COL | 1B,DH | 32 | 90 | 55 | 18.4 |
58 | Liam Hendriks | CWS | RP | 47 | 72 | 55.8 | 9.2 |
59 | Nick Castellanos | PHI | RF | 30 | 73 | 59.4 | 8.9 |
60 | Robbie Ray | SEA | SP | 47 | 94 | 60.2 | 8.2 |
61 | Kyle Schwarber | PHI | 1B,DH,LF | 58 | 77 | 61.6 | 3.2 |
62 | Trevor Story | BOS | 2B,SS | 36 | 143 | 62.8 | 25.1 |
63 | Edwin Diaz | NYM | RP | 45 | 96 | 63 | 15.7 |
64 | Alek Manoah | TOR | SP | 46 | 163 | 63.2 | 12 |
65 | Christian Yelich | MIL | DH,LF | 49 | 88 | 64 | 12.8 |
66 | Lucas Giolito | CWS | SP | 56 | 152 | 67.8 | 11.3 |
67 | Fernando Tatis Jr. | SD | SS,CF,RF | 54 | 124 | 69 | 7.9 |
68 | Jacob deGrom | NYM | SP | 37 | 142 | 69.4 | 21.3 |
69 | Whit Merrifield | KC | 2B,CF,RF | 48 | 122 | 73.6 | 22.4 |
70 | Julio Urias | LAD | SP | 48 | 120 | 73.6 | 21.7 |
71 | Carlos Correa | MIN | SS | 58 | 124 | 74 | 18.2 |
72 | Bryan Reynolds | PIT | LF,CF | 33 | 89 | 74.6 | 14.8 |
73 | Jorge Polanco | MIN | 2B,SS | 50 | 129 | 75 | 25 |
74 | Ryan Mountcastle | BAL | 1B,LF,DH | 54 | 128 | 75.8 | 20 |
75 | Josh Bell | WSH | 1B,LF | 65 | 102 | 75.8 | 6.9 |
76 | Eloy Jimenez | CWS | DH,LF | 66 | 119 | 76.2 | 12.4 |
77 | Jazz Chisholm Jr. | MIA | 2B,SS | 29 | 158 | 77.2 | 27 |
78 | Alex Bregman | HOU | 3B | 45 | 243 | 77.4 | 18.9 |
79 | Pablo Lopez | MIA | SP | 61 | 114 | 78.4 | 14.4 |
80 | Logan Webb | SF | SP | 53 | 155 | 79 | 17.3 |
81 | Clayton Kershaw | LAD | SP | 52 | 136 | 79.2 | 17 |
82 | Ketel Marte | ARI | 2B,CF,DH | 44 | 135 | 79.4 | 26.2 |
83 | Emmanuel Clase | CLE | RP | 63 | 118 | 80.8 | 18.4 |
84 | Ty France | SEA | 1B,2B,3B,DH | 54 | 172 | 81 | 20.7 |
85 | Frankie Montas | OAK | SP | 55 | 129 | 81.2 | 17.8 |
86 | Willy Adames | MIL | SS | 71 | 186 | 90.6 | 12.7 |
87 | Nelson Cruz | WSH | DH | 80 | 181 | 91 | 10.8 |
88 | Kris Bryant | COL | 1B,3B,LF,CF,RF | 35 | 125 | 91.6 | 23.9 |
89 | Chris Bassitt | NYM | SP | 76 | 142 | 91.6 | 14 |
90 | Yu Darvish | SD | SP | 67 | 166 | 92 | 15.3 |
91 | Raisel Iglesias | LAA | RP | 68 | 181 | 92.8 | 17.9 |
92 | Framber Valdez | HOU | SP | 77 | 140 | 94.8 | 10.2 |
93 | Willson Contreras | CHC | C,DH | 49 | 109 | 95.4 | 12.5 |
94 | Anthony Rizzo | NYY | 1B | 78 | 159 | 95.8 | 13.5 |
95 | Bryce Harper | PHI | DH,RF | 35 | 226 | 96.8 | 51 |
96 | J.T. Realmuto | PHI | C,1B | 67 | 144 | 97.2 | 21.6 |
97 | Will Smith | LAD | C,DH | 62 | 118 | 97.4 | 18.4 |
98 | Charlie Morton | ATL | SP | 84 | 121 | 97.4 | 9.5 |
99 | Luis Castillo | CIN | SP | 71 | 175 | 100.4 | 18.6 |
100 | Jared Walsh | LAA | 1B,RF | 65 | 228 | 104.8 | 26 |
101 | Rhys Hoskins | PHI | 1B | 85 | 145 | 104.8 | 15.9 |
102 | Wander Franco | TB | 3B,SS | 42 | 201 | 106.8 | 67.9 |
103 | Ian Happ | CHC | CF,DH,LF,RF | 67 | 189 | 107.4 | 25.3 |
104 | Javier Baez | DET | 2B,SS | 56 | 222 | 107.6 | 29.7 |
105 | Brandon Lowe | TB | 2B,DH,LF,RF | 61 | 270 | 107.6 | 42.2 |
106 | Sean Manaea | SD | SP | 86 | 180 | 107.8 | 13 |
107 | Adolis Garcia | TEX | CF,DH,LF,RF | 83 | 173 | 109.4 | 24.6 |
108 | Jose Berrios | TOR | SP | 92 | 261 | 114.2 | 13 |
109 | Tommy Pham | CIN | CF,DH,LF | 64 | 260 | 114.4 | 35.1 |
110 | Spencer Strider | ATL | RP,SP | 97 | 148 | 115.2 | 13.4 |
111 | Logan Gilbert | SEA | SP | 87 | 177 | 116.8 | 17.2 |
112 | DJ LeMahieu | NYY | 1B,2B,3B | 85 | 194 | 117 | 34.5 |
113 | Daulton Varsho | ARI | C,CF,DH,LF,RF | 87 | 165 | 121.6 | 28.5 |
114 | Alejandro Kirk | TOR | C,DH | 89 | 167 | 122.8 | 33.5 |
115 | Andrew Vaughn | CWS | 1B,DH,LF,RF | 97 | 194 | 125.4 | 18.4 |
116 | Marcell Ozuna | ATL | DH,LF | 71 | 157 | 126.8 | 19.7 |
117 | Ryan Pressly | HOU | RP | 100 | 178 | 127.2 | 26.5 |
118 | Tyler O’Neill | STL | LF | 75 | 152 | 128.2 | 19.8 |
119 | Zac Gallen | ARI | SP | 109 | 200 | 128.4 | 13.1 |
120 | Jordan Romano | TOR | RP | 89 | 200 | 128.6 | 44.4 |
121 | Gleyber Torres | NYY | 2B,SS | 50 | 167 | 129.6 | 30.1 |
122 | Tony Gonsolin | LAD | SP | 81 | 252 | 129.8 | 62.3 |
123 | Charlie Blackmon | COL | DH,RF | 69 | 239 | 132 | 44.8 |
124 | Jake Cronenworth | SD | 1B,2B,SS | 107 | 180 | 132 | 21.7 |
125 | Andres Gimenez | CLE | 2B,SS | 78 | 234 | 132.2 | 56.6 |
126 | Craig Kimbrel | LAD | RP | 91 | 205 | 132.2 | 46.5 |
127 | Nestor Cortes Jr. | NYY | SP,RP | 86 | 149 | 132.4 | 15.3 |
128 | Luis Garcia | HOU | SP | 100 | 237 | 132.8 | 19.7 |
129 | Justin Turner | LAD | 3B,DH | 66 | 169 | 133.2 | 23.4 |
130 | Cody Bellinger | LAD | CF | 97 | 199 | 134.6 | 34.9 |
131 | Jon Gray | TEX | SP | 82 | 179 | 135.2 | 37.3 |
132 | Amed Rosario | CLE | CF,LF,SS | 84 | 246 | 136.2 | 42.2 |
133 | Taylor Rogers | SD | RP | 98 | 213 | 136.2 | 40.2 |
134 | Lourdes Gurriel Jr. | TOR | 1B,DH,LF | 62 | 169 | 139 | 17.7 |
135 | Jonathan India | CIN | 2B | 104 | 157 | 139.2 | 17.8 |
136 | Franmil Reyes | CLE | RF,DH | 118 | 212 | 139.4 | 20.2 |
137 | Andrew Benintendi | KC | LF | 81 | 232 | 140.4 | 36.9 |
138 | Austin Hays | BAL | LF,RF | 85 | 158 | 141.8 | 11.2 |
139 | Ramon Laureano | OAK | CF,RF | 117 | 189 | 142.8 | 18.5 |
140 | Michael Kopech | CWS | SP,RP | 88 | 231 | 143 | 38.5 |
141 | Trey Mancini | BAL | 1B,DH,RF | 122 | 278 | 143.2 | 15.4 |
142 | Seiya Suzuki | CHC | LF,RF | 84 | 176 | 143.4 | 27.5 |
143 | Blake Snell | SD | SP | 138 | 178 | 144.8 | 5.8 |
144 | Jesse Winker | SEA | LF | 91 | 202 | 146 | 47.5 |
145 | Tarik Skubal | DET | SP | 99 | 228 | 148.6 | 33.7 |
146 | Chris Sale | BOS | SP | 128 | 182 | 149.2 | 19.9 |
147 | Alex Verdugo | BOS | LF,CF,RF | 80 | 176 | 149.6 | 17.7 |
148 | Ke’Bryan Hayes | PIT | 3B | 96 | 174 | 150.2 | 14.4 |
149 | Cristian Javier | HOU | SP,RP | 87 | 229 | 151 | 45.8 |
150 | Luis Severino | NYY | RP,SP | 73 | 197 | 151.8 | 29.6 |
151 | Mike Clevinger | SD | SP | 126 | 223 | 152.4 | 20.8 |
152 | Kenley Jansen | ATL | RP | 111 | 230 | 153.8 | 36.2 |
153 | Oneil Cruz | PIT | SS | 121 | 210 | 155.2 | 35.9 |
154 | Patrick Sandoval | LAA | SP | 111 | 264 | 155.6 | 24.3 |
155 | Carlos Carrasco | NYM | SP | 122 | 208 | 155.8 | 28.2 |
156 | Sonny Gray | MIN | SP | 117 | 224 | 156.2 | 34.7 |
157 | Nathan Eovaldi | BOS | SP | 79 | 182 | 156.4 | 26.9 |
158 | Lance Lynn | CWS | SP | 120 | 184 | 159.4 | 22.9 |
159 | Matt Chapman | TOR | 3B | 130 | 214 | 160.8 | 23 |
160 | Kolten Wong | MIL | 2B | 123 | 289 | 162 | 25.3 |
161 | Jeremy Pena | HOU | SS | 90 | 126 | 111.5 | 13.2 |
162 | Taylor Ward | LAA | LF,CF,RF | 83 | 142 | 113 | 22.1 |
163 | Luis Arraez | MIN | 1B,2B,3B,DH,LF | 74 | 193 | 165.6 | 28.6 |
164 | Joey Votto | CIN | 1B | 112 | 258 | 166.4 | 49.3 |
165 | David Bednar | PIT | RP | 132 | 226 | 167.2 | 38.8 |
166 | Adam Wainwright | STL | SP | 126 | 322 | 171.2 | 34.5 |
167 | Kyle Wright | ATL | SP | 104 | 372 | 173 | 101.4 |
168 | Jordan Montgomery | NYY | SP | 109 | 221 | 171.8 | 42.5 |
169 | Brandon Nimmo | NYM | LF,CF | 120 | 295 | 172.2 | 36.2 |
170 | Jeff McNeil | NYM | 2B,LF | 91 | 262 | 173.2 | 56.4 |
171 | Tyler Mahle | CIN | SP | 111 | 215 | 174 | 28.1 |
172 | Dylan Carlson | STL | LF,CF,RF | 116 | 214 | 175.6 | 28.9 |
173 | Brandon Drury | CIN | 1B,2B,3B,DH,LF,RF | 136 | 215 | 176 | 29.4 |
174 | Jorge Soler | MIA | DH,LF,RF | 138 | 376 | 177.8 | 30.3 |
175 | Garrett Cooper | MIA | 1B,DH,RF | 135 | 239 | 178.8 | 34.8 |
176 | Brendan Rodgers | COL | 2B,SS | 82 | 229 | 179.2 | 32.4 |
177 | Rowdy Tellez | MIL | 1B,DH | 132 | 259 | 179.2 | 46 |
178 | Mitch Haniger | SEA | RF,DH | 95 | 390 | 179.8 | 56.8 |
179 | Alex Kirilloff | MIN | 1B,LF,RF | 134 | 272 | 181.6 | 46.4 |
180 | Joe Ryan | MIN | SP | 130 | 207 | 182.8 | 17.7 |
181 | Josh Donaldson | NYY | 3B,DH | 70 | 282 | 183 | 68.6 |
182 | Michael Brantley | HOU | LF,RF,DH | 162 | 265 | 183.4 | 18.9 |
183 | Yuli Gurriel | HOU | 1B | 169 | 216 | 183.8 | 13.4 |
184 | Nathaniel Lowe | TEX | 1B | 129 | 218 | 184.8 | 30.6 |
185 | Clay Holmes | NYY | RP | 82 | 251 | 185.4 | 55.7 |
186 | Max Muncy | LAD | 1B,2B,3B,DH | 165 | 256 | 185.4 | 33.4 |
187 | Hunter Renfroe | MIL | CF,RF | 79 | 247 | 186.4 | 40.4 |
188 | Joc Pederson | SF | CF,DH,LF,RF | 121 | 227 | 189 | 27.3 |
189 | Randal Grichuk | COL | CF,DH,RF | 130 | 297 | 189.4 | 56.7 |
190 | Harrison Bader | STL | CF | 157 | 257 | 191 | 23.6 |
191 | Steven Kwan | CLE | CF,LF,RF | 121 | 285 | 194.8 | 57.1 |
192 | Josh Naylor | CLE | 1B,DH,RF | 106 | 208 | 153.3 | 38.5 |
193 | Tyler Anderson | LAD | SP | 166 | 241 | 197.8 | 33 |
194 | Jon Berti | MIA | 2B,3B,LF,SS | 123 | 200 | 157.8 | 28.6 |
195 | Yoan Moncada | CWS | 3B | 161 | 284 | 200.6 | 44.8 |
196 | Alek Thomas | ARI | CF | 104 | 231 | 159.8 | 53.3 |
197 | Avisail Garcia | MIA | RF | 110 | 264 | 202.6 | 45.4 |
198 | Jesus Aguilar | MIA | 1B,DH | 144 | 240 | 203.6 | 32.4 |
199 | Mike Yastrzemski | SF | CF,RF | 134 | 255 | 204.6 | 39.4 |
200 | Christopher Morel | CHC | 2B,3B,CF | 133 | 292 | 205.8 | 53.6 |
Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | SoundCloud | iHeartRadio
If you want to dive deeper into fantasy baseball, be sure to check out our award-winning slate of Fantasy Baseball Tools as you navigate your season. From our Lineup Assistant – which provides your optimal lineup, based on accurate consensus projections – to our Waiver Wire Assistant – that allows you to quickly see which available players will improve your team, and by how much – we’ve got you covered this fantasy baseball season.