As dynasty leagues continue to gain traction within the fantasy baseball community, the growth of excellent dynasty content keeps growing, too. A few years ago, we started a dynasty trade chart for fantasy baseball, and it’s something that all of you dynasty fans have loved. We heard you, and we are continuing to do it in 2022.
How much would it take to land Juan Soto (OF – WAS)? What if you wanted an ace in your mixed or mono league? We covered both types of leagues to assist you. To put together our list of the top dynasty players, I used Eric Cross’s top-500 rankings from Fantrax, updated in March. Eric is, by far, the best prospect evaluator in the game for fantasy purposes – and we are lucky to have him here with us at FantasyPros, t00 – so there is no better source to use. Follow him and follow his work.
My rankings vary from Eric’s list, but it gave a nice baseline for who to include and who to exclude. I went ahead and adjusted my list accordingly.
Throughout the year, we’ll be updating this chart every month. Like the NBA season, we’ll add players to this as players start to change and gain value.
We have 400 players in it, but please feel free to ask me on Twitter about any unique league settings you have or any players I don’t have on here right now.
Now, the values on the chart are a mix between current value, long-term value, and perceived value. Also, just because Soto is a 50 doesn’t mean you can trade five 10s for him.
You can find values below for mixed, AL-only, and NL-only dynasty fantasy baseball leagues.
Note: Not all dynasty leagues are made the same. For example, Shohei Ohtani (SP, DH – LAA) still comes in high. It’s impossible to assign Ohtani one true value when his eligibility varies on different sites, affecting his worth in weekly vs. daily lineups. I’m ranking him as if he’s SP and DH in a daily league, and I’m using 5×5 traditional stats in my values. Calibrate your league settings accordingly for every player.
Name | Position | Team | 2021 Age | Mixed Value |
Only-League Value
|
Juan Soto | OF | WSH | 23.5 | 50 | 50 |
Ronald Acuna Jr. | OF | ATL | 24.3 | 50 | 50 |
Fernando Tatis Jr. | SS,OF | SDP | 23.3 | 50 | 50 |
Vladimir Guerrero Jr. | 1B | TOR | 23.1 | 50 | 50 |
Luis Robert | OF | CHW | 24.7 | 50 | 50 |
Julio Rodriguez | OF | SEA | 21.3 | 50 | 50 |
Bo Bichette | SS | TOR | 24.1 | 49 | 50 |
Shohei Ohtani | UT,P | LAA | 27.8 | 49 | 49 |
Wander Franco | SS | TBR | 21.1 | 49 | 49 |
Trea Turner | 2B,SS | LAD | 28.8 | 48 | 50 |
Bryce Harper | OF | PHI | 29.5 | 47 | 48 |
Jose Ramirez | 3B | CLE | 29.6 | 47 | 48 |
Kyle Tucker | OF | HOU | 25.2 | 46 | 47 |
Yordan Alvarez | OF | HOU | 24.8 | 46 | 43 |
Bobby Witt Jr. | SS | KCR | 21.8 | 46 | 43 |
Mike Trout | OF | LAA | 30.7 | 45 | 46 |
Rafael Devers | 3B | BOS | 25.5 | 45 | 46 |
Mookie Betts | OF | LAD | 29.5 | 44 | 43 |
Ozzie Albies | 2B | ATL | 25.3 | 43 | 45 |
Corbin Burnes | SP | MIL | 27.5 | 42 | 44 |
Freddie Freeman | 1B | LAD | 32.6 | 42 | 44 |
Walker Buehler | SP | LAD | 27.7 | 41 | 40 |
Eloy Jimenez | OF | CHW | 25.4 | 41 | 40 |
Riley Greene | OF | DET | 21.5 | 41 | 41 |
Gerrit Cole | SP | NYY | 31.6 | 40 | 41 |
Manny Machado | 3B | SDP | 29.8 | 40 | 45 |
Brandon Woodruff | SP | MIL | 29.2 | 40 | 40 |
Matt Olson | 1B | ATL | 28 | 40 | 41 |
Spencer Torkelson | 1B,3B | DET | 22.6 | 40 | 39 |
Aaron Judge | OF | NYY | 30 | 38 | 39 |
Xander Bogaerts | SS | BOS | 29.5 | 38 | 38 |
Trevor Story | SS | (N/A) | 29.4 | 38 | 38 |
Corey Seager | SS | TEX | 28 | 38 | 38 |
Julio Urias | SP | LAD | 25.7 | 38 | 36 |
Byron Buxton | OF | MIN | 28.3 | 38 | 38 |
Jarred Kelenic | OF | SEA | 22.7 | 37 | 34 |
Ketel Marte | 2B,OF | ARI | 28.5 | 37 | 35 |
Carlos Correa | SS | MIN | 27.6 | 37 | 37 |
Teoscar Hernandez | OF | TOR | 29.5 | 36 | 35 |
Pete Alonso | 1B | NYM | 27.3 | 36 | 36 |
Francisco Lindor | SS | NYM | 28.4 | 36 | 34 |
Logan Webb | SP | SFG | 25.4 | 36 | 35 |
Aaron Nola | SP | PHI | 28.9 | 36 | 36 |
Nick Castellanos | OF | PHI | 30.1 | 36 | 36 |
Alek Manoah | SP | TOR | 24.2 | 36 | 34 |
Joe Musgrove | SP | SDP | 29.4 | 36 | 36 |
Jazz Chisholm Jr. | 2B,SS | MIA | 24.2 | 36 | 30 |
Tim Anderson | SS | CHW | 28.8 | 35 | 35 |
Austin Riley | 1B,3B | ATL | 25 | 35 | 35 |
Marcus Semien | 2B,SS | TEX | 31.6 | 35 | 34 |
Lucas Giolito | SP | CHW | 27.7 | 35 | 35 |
Max Fried | SP | ATL | 28.2 | 35 | 35 |
Shane Baz | SP | TBR | 22.8 | 35 | 34 |
Sandy Alcantara | SP | MIA | 26.6 | 34 | 35 |
Freddy Peralta | SP | MIL | 25.8 | 34 | 34 |
Trevor Rogers | SP | MIA | 24.4 | 34 | 33 |
Javier Baez | 2B,SS | DET | 29.4 | 34 | 32 |
Dustin May | SP | LAD | 24.6 | 34 | 30 |
Seiya Suzuki | OF | CHC | 27.6 | 34 | 32 |
Shane Bieber | SP | CLE | 26.9 | 33 | 34 |
Zack Wheeler | SP | PHI | 31.9 | 33 | 31 |
Alex Bregman | 3B | HOU | 28 | 33 | 34 |
Brandon Lowe | 2B,OF | TBR | 27.8 | 33 | 32 |
Anthony Volpe | SS | NYY | 20.9 | 33 | 32 |
Dylan Cease | SP | CHW | 26.3 | 32 | 30 |
Jonathan India | 2B | CIN | 25.3 | 32 | 32 |
Shane McClanahan | SP | TBR | 25 | 32 | 31 |
Cedric Mullins | OF | BAL | 27.5 | 31 | 35 |
Randy Arozarena | OF | TBR | 27.1 | 31 | 34 |
Adley Rutschman | C | BAL | 24.2 | 31 | 30 |
Noelvi Marte | SS | SEA | 20.5 | 31 | 30 |
Alex Kirilloff | 1B,OF | MIN | 24.4 | 31 | 30 |
Jacob deGrom | SP | NYM | 33.8 | 30 | 29 |
Bryan Reynolds | OF | PIT | 27.2 | 30 | 30 |
Will Smith | C | LAD | 27 | 30 | 30 |
CJ Abrams | SS | SDP | 21.5 | 30 | 31 |
Jose Berrios | SP | TOR | 27.9 | 30 | 32 |
Willy Adames | SS | MIL | 26.6 | 30 | 29 |
Oneil Cruz | SS | PIT | 23.5 | 30 | 31 |
Gavin Lux | 2B,SS,OF | LAD | 24.4 | 30 | 29 |
Nolan Arenado | 3B | STL | 31 | 29 | 29 |
Kris Bryant | 1B,3B,OF | COL | 30.3 | 29 | 29 |
Jorge Polanco | 2B,SS | MIN | 28.8 | 29 | 29 |
Andrew Vaughn | 1B,OF | CHW | 24 | 29 | 30 |
Kevin Gausman | SP | TOR | 31.3 | 29 | 27 |
Corbin Carroll | OF | ARI | 21.6 | 29 | 30 |
Michael Kopech | SP,RP | CHW | 25.9 | 29 | 29 |
Tanner Houck | SP | BOS | 25.8 | 29 | 28 |
Jordan Walker | 3B | STL | 19.9 | 29 | 27 |
Tyler O’Neill | OF | STL | 26.8 | 28 | 26 |
Max Scherzer | SP | NYM | 37.7 | 28 | 29 |
Jose Altuve | 2B | HOU | 31.9 | 28 | 27 |
Jesse Winker | OF | SEA | 28.6 | 28 | 27 |
J.T. Realmuto | C,1B | PHI | 31.1 | 28 | 27 |
Tyler Glasnow | SP | TBR | 28.6 | 28 | 27 |
Dansby Swanson | SS | ATL | 28.2 | 28 | 28 |
Triston Casas | 1B | BOS | 22.2 | 28 | 29 |
Hunter Greene | SP | CIN | 22.7 | 28 | 25 |
Robbie Ray | SP | SEA | 30.5 | 27 | 27 |
Frankie Montas | SP | OAK | 29.1 | 27 | 27 |
Grayson Rodriguez | SP | BAL | 22.4 | 27 | 25 |
Trent Grisham | OF | SDP | 25.4 | 27 | 27 |
Ke’Bryan Hayes | 3B | PIT | 25.2 | 27 | 30 |
Jesus Luzardo | SP | MIA | 24.5 | 27 | 22 |
Luis Castillo | SP | CIN | 29.4 | 26 | 26 |
Salvador Perez | C | KCR | 31.9 | 26 | 26 |
Paul Goldschmidt | 1B | STL | 34.6 | 26 | 26 |
Jake Cronenworth | 1B,2B,SS | SDP | 28.2 | 26 | 26 |
Josh Lowe | OF | TBR | 24.2 | 26 | 23 |
Jo Adell | OF | LAA | 23 | 26 | 25 |
Kyle Schwarber | 1B,OF | PHI | 29.1 | 26 | 26 |
Alek Thomas | OF | ARI | 21.9 | 26 | 27 |
Josh Jung | 3B | TEX | 24.2 | 26 | 26 |
George Kirby | SP | SEA | 24.2 | 26 | 26 |
Nick Gonzales | SS | PIT | 22.9 | 26 | 26 |
Mike Clevinger | SP | SDP | 31.3 | 26 | 25 |
Marcelo Mayer | SS | BOS | 19.3 | 26 | 22 |
Patrick Sandoval | SP | LAA | 25.5 | 26 | 26 |
Orelvis Martinez | SS,3B | TOR | 20.4 | 26 | 22 |
Eury Perez | SP | MIA | 19 | 26 | 19 |
George Springer | OF | TOR | 32.6 | 25 | 25 |
Christian Yelich | OF | MIL | 30.4 | 25 | 25 |
Josh Hader | RP | MIL | 28 | 25 | 25 |
Tyler Mahle | SP | CIN | 27.5 | 25 | 25 |
Zac Veen | OF | COL | 20.3 | 25 | 24 |
Pablo Lopez | SP | MIA | 26.1 | 25 | 23 |
Max Meyer | SP | MIA | 23.1 | 25 | 25 |
Nick Lodolo | SP | CIN | 24.2 | 25 | 25 |
Matt Chapman | 3B | TOR | 29 | 25 | 25 |
Framber Valdez | SP | HOU | 28.4 | 25 | 25 |
Kahlil Watson | SS | MIA | 19 | 25 | 22 |
Whit Merrifield | 2B,OF | KCR | 33.2 | 24 | 26 |
Giancarlo Stanton | OF | NYY | 32.4 | 24 | 24 |
Zac Gallen | SP | ARI | 26.7 | 24 | 24 |
Brennen Davis | OF | CHC | 22.4 | 24 | 20 |
Ian Anderson | SP | ATL | 23.9 | 24 | 24 |
Anthony Rendon | 3B | LAA | 31.8 | 24 | 24 |
Franmil Reyes | OF | CLE | 26.8 | 24 | 25 |
Lourdes Gurriel Jr. | 1B,OF | TOR | 28.5 | 24 | 24 |
Ramon Laureano | OF | OAK | 27.7 | 24 | 23 |
Brandon Marsh | OF | LAA | 24.3 | 24 | 23 |
Jack Leiter | SP | TEX | 22 | 24 | 25 |
Ty France | 1B,2B | SEA | 27.7 | 24 | 26 |
Emmanuel Clase | RP | CLE | 24.1 | 24 | 24 |
Jordan Lawlar | SS | ARI | 19.7 | 24 | 22 |
Cade Cavalli | SP | WSH | 23.7 | 24 | 24 |
Mick Abel | SP | PHI | 20.6 | 24 | 24 |
Starling Marte | OF | NYM | 33.5 | 23 | 29 |
Jack Flaherty | SP | STL | 26.5 | 23 | 21 |
Mitch Haniger | OF | SEA | 31.3 | 23 | 22 |
Dylan Carlson | OF | STL | 23.5 | 23 | 23 |
Yoan Moncada | 3B | CHW | 26.9 | 23 | 24 |
Alex Verdugo | OF | BOS | 25.9 | 23 | 24 |
Luis Garcia | SP | HOU | 25.3 | 23 | 24 |
Akil Baddoo | OF | DET | 23.6 | 23 | 22 |
Nolan Gorman | 3B | STL | 21.9 | 23 | 22 |
Reid Detmers | SP | LAA | 22.8 | 23 | 22 |
Max Muncy | 1B,2B | LAD | 31.6 | 22 | 20 |
Rhys Hoskins | 1B | PHI | 29.1 | 22 | 22 |
Ryan Mountcastle | 1B,OF | BAL | 25.1 | 22 | 22 |
Gleyber Torres | 2B,SS | NYY | 25.3 | 22 | 23 |
Marco Luciano | SS | SFG | 20.6 | 22 | 20 |
Nick Yorke | 2B,SS | BOS | 20 | 22 | 21 |
Jorge Soler | OF | ATL | 30.1 | 22 | 23 |
Marcus Stroman | SP | CHC | 30.9 | 22 | 22 |
Austin Meadows | OF | TBR | 26.9 | 21 | 21 |
Robert Hassell III | OF | SDP | 20.6 | 21 | 21 |
Michael Conforto | OF | (N/A) | 29.1 | 21 | 9 |
Logan Gilbert | SP | SEA | 24.9 | 21 | 20 |
Ryan McMahon | 2B,3B | COL | 27.3 | 21 | 20 |
Luis Patino | SP | TBR | 22.5 | 21 | 19 |
Brendan Rodgers | 2B,SS | COL | 25.7 | 21 | 18 |
Bryson Stott | SS | PHI | 24.5 | 21 | 20 |
Matt Brash | SP | SEA | 23.9 | 21 | 17 |
Chris Sale | SP | BOS | 33 | 20 | 20 |
Cody Bellinger | OF | LAD | 26.7 | 20 | 20 |
J.D. Martinez | OF | BOS | 34.6 | 20 | 21 |
Lance Lynn | SP | CHW | 34.9 | 20 | 20 |
Jose Abreu | 1B | CHW | 35.2 | 20 | 20 |
Blake Snell | SP | SDP | 29.4 | 20 | 20 |
Yu Darvish | SP | SDP | 35.7 | 20 | 20 |
Luis Matos | OF | SFG | 20.2 | 20 | 18 |
Josh Bell | 1B,OF | WSH | 29.7 | 20 | 20 |
C.J. Cron | 1B | COL | 32.3 | 20 | 20 |
Chris Bassitt | SP | NYM | 33.1 | 20 | 20 |
Keibert Ruiz | C | WSH | 23.7 | 20 | 20 |
Edwin Diaz | RP | NYM | 28.1 | 20 | 20 |
Nate Lowe | 1B | TEX | 26.8 | 20 | 20 |
Brady House | SS | WSH | 18.8 | 20 | 18 |
Daulton Varsho | C,OF | ARI | 25.8 | 19 | 22 |
Carlos Rodon | SP | SFG | 29.3 | 19 | 19 |
Tommy Edman | 2B,OF | STL | 26.9 | 19 | 19 |
Willson Contreras | C | CHC | 29.9 | 19 | 18 |
Daniel Espino | SP | CLE | 21.3 | 19 | 19 |
Coby Mayo | 3B | BAL | 20.3 | 19 | 19 |
Luke Voit | 1B | SDP | 31.2 | 19 | 19 |
Jared Walsh | 1B,OF | LAA | 28.7 | 18 | 18 |
Liam Hendriks | RP | CHW | 33.2 | 18 | 20 |
Sonny Gray | SP | MIN | 32.4 | 18 | 18 |
Luis Urias | 2B,3B,SS | MIL | 24.9 | 18 | 18 |
Jesus Sanchez | OF | MIA | 24.5 | 18 | 17 |
Joe Ryan | SP | MIN | 25.8 | 18 | 18 |
Andrew Benintendi | OF | KCR | 27.8 | 18 | 19 |
Cristian Hernandez | SS | CHC | 18.3 | 18 | 17 |
Austin Martin | SS,OF | MIN | 23 | 18 | 20 |
Nick Pratto | 1B | KCR | 23.5 | 18 | 17 |
Jhonkensy Noel | 3B | CLE | 20.7 | 18 | 17 |
Adalberto Mondesi | 3B,SS | KCR | 26.7 | 17 | 25 |
Joey Gallo | OF | NYY | 28.4 | 17 | 13 |
Ian Happ | OF | CHC | 27.7 | 17 | 19 |
Nathan Eovaldi | SP | BOS | 32.2 | 17 | 18 |
Vidal Brujan | 2B | TBR | 24.2 | 17 | 20 |
Eduardo Rodriguez | SP | DET | 29 | 17 | 18 |
Jose Miranda | 2B,3B | MIN | 23.8 | 17 | 15 |
Vinnie Pasquantino | 1B | KCR | 24.5 | 17 | 16 |
Edward Cabrera | SP | MIA | 24 | 17 | 16 |
Chris Taylor | 2B,3B,SS,OF | LAD | 31.6 | 17 | 17 |
Hyun-Jin Ryu | SP | TOR | 35.1 | 16 | 16 |
Trey Mancini | 1B | BAL | 30.1 | 16 | 17 |
Adolis Garcia | OF | TEX | 29.1 | 16 | 16 |
Oswald Peraza | SS | NYY | 21.8 | 16 | 16 |
Tyler Soderstrom | C | OAK | 20.4 | 16 | 18 |
Jasson Dominguez | OF | NYY | 19.2 | 16 | 16 |
Kolten Wong | 2B | MIL | 31.5 | 16 | 16 |
Lane Thomas | OF | WSH | 26.6 | 16 | 16 |
Hedbert Perez | OF | MIL | 19 | 16 | 12 |
Jeremy Pena | SS | HOU | 24.5 | 16 | 16 |
Luis Severino | SP | NYY | 28.1 | 15 | 13 |
Yasmani Grandal | C | CHW | 33.4 | 15 | 15 |
Jarren Duran | OF | BOS | 25.6 | 15 | 16 |
Jordan Montgomery | SP | NYY | 29.3 | 15 | 15 |
Alejandro Kirk | C | TOR | 23.4 | 15 | 15 |
Casey Mize | SP | DET | 24.9 | 15 | 14 |
Gabriel Moreno | C | TOR | 22.2 | 15 | 15 |
Raisel Iglesias | RP | LAA | 32.3 | 15 | 15 |
Francisco Alvarez | C | NYM | 20.4 | 15 | 15 |
Triston McKenzie | SP | CLE | 24.7 | 15 | 15 |
Henry Davis | C | PIT | 22.6 | 15 | 15 |
Austin Wells | C | NYY | 22.7 | 15 | 15 |
Jeimer Candelario | 3B | DET | 28.4 | 15 | 15 |
Lance McCullers Jr. | SP | HOU | 28.5 | 14 | 14 |
Noah Syndergaard | SP | LAA | 29.6 | 14 | 12 |
Tarik Skubal | SP | DET | 25.4 | 14 | 12 |
Joey Bart | C | SFG | 25.3 | 14 | 14 |
Jose Urquidy | SP | HOU | 26.9 | 14 | 14 |
Tony Gonsolin | SP | LAD | 27.9 | 14 | 12 |
Colton Cowser | OF | BAL | 22.1 | 14 | 14 |
Miguel Vargas | 3B | LAD | 22.4 | 14 | 14 |
Cristian Javier | SP,RP | HOU | 25 | 14 | 14 |
Tylor Megill | SP | NYM | 26.7 | 14 | 14 |
MJ Melendez | C | KCR | 23.4 | 14 | 13 |
Royce Lewis | SS | MIN | 22.8 | 14 | 13 |
George Valera | OF | CLE | 21.4 | 14 | 14 |
Jackson Jobe | SP | DET | 19.7 | 14 | 13 |
James Triantos | SS,3B | CHC | 19.2 | 14 | 13 |
DJ LeMahieu | 1B,2B,3B | NYY | 33.7 | 13 | 14 |
Robbie Grossman | OF | DET | 32.6 | 13 | 16 |
Alec Bohm | 3B | PHI | 25.7 | 13 | 13 |
Clayton Kershaw | SP | LAD | 34.1 | 13 | 13 |
Aaron Ashby | SP | MIL | 23.9 | 13 | 11 |
Jon Gray | SP | TEX | 30.4 | 13 | 13 |
Sean Manaea | SP | SDP | 30.2 | 13 | 14 |
Aaron Civale | SP | CLE | 26.8 | 13 | 13 |
Josiah Gray | SP | WSH | 24.3 | 13 | 12 |
Brayan Rocchio | SS | CLE | 21.2 | 13 | 13 |
Tommy Pham | OF | CIN | 34.1 | 13 | 13 |
Jameson Taillon | SP | NYY | 30.4 | 13 | 14 |
Elly De La Cruz | 2B | CIN | 20.2 | 13 | 12 |
Matt McLain | 2B,SS | CIN | 22.7 | 13 | 12 |
Nate Pearson | SP | TOR | 25.6 | 12 | 9 |
John Means | SP | BAL | 29 | 12 | 12 |
Myles Straw | OF | CLE | 27.5 | 12 | 18 |
Trevor Larnach | OF | MIN | 25.1 | 12 | 10 |
Andy Pages | OF | LAD | 21.3 | 12 | 13 |
Emerson Hancock | SP | SEA | 22.9 | 12 | 12 |
Garrett Mitchell | OF | MIL | 23.6 | 12 | 12 |
Brandon Crawford | SS | SFG | 35.2 | 12 | 12 |
Roansy Contreras | SP | PIT | 22.4 | 12 | 12 |
Benny Montgomery | OF | COL | 19.6 | 12 | 11 |
Miguel Sano | 1B | MIN | 28.9 | 12 | 12 |
Bobby Miller | SP | LAD | 23 | 12 | 11 |
Tyler Stephenson | C,1B | CIN | 25.6 | 12 | 11 |
Kevin Alcantara | OF | CHC | 19.7 | 12 | 11 |
Randal Grichuk | OF | COL | 30.7 | 12 | 13 |
Owen Caissie | OF | CHC | 19.8 | 12 | 11 |
Deyvison De Los Santos | 3B | ARI | 18.8 | 12 | 11 |
Sixto Sanchez | SP | MIA | 23.7 | 11 | 8 |
Garrett Whitlock | RP | BOS | 25.8 | 11 | 11 |
Eduardo Escobar | 1B,2B,3B | NYM | 33.3 | 11 | 10 |
Eugenio Suarez | 3B,SS | SEA | 30.7 | 11 | 11 |
Austin Hays | OF | BAL | 26.8 | 11 | 11 |
Mike Soroka | SP | ATL | 24.7 | 11 | 11 |
Harry Ford | C | SEA | 19.1 | 11 | 10 |
Dustin Harris | 3B | TEX | 22.8 | 11 | 11 |
Quinn Priester | SP | PIT | 21.6 | 11 | 10 |
Amed Rosario | SS,OF | CLE | 26.4 | 10 | 10 |
Bobby Dalbec | 1B | BOS | 26.8 | 10 | 10 |
Ranger Suarez | SP | PHI | 26.6 | 10 | 9 |
Enrique Hernandez | 2B,OF | BOS | 30.6 | 10 | 10 |
German Marquez | SP | COL | 27.1 | 10 | 10 |
Jonathan Schoop | 1B,2B | DET | 30.5 | 10 | 10 |
Josh Donaldson | 3B | NYY | 36.3 | 10 | 10 |
Hunter Renfroe | OF | MIL | 30.2 | 10 | 10 |
Mark Canha | OF | NYM | 33.2 | 10 | 10 |
Kyle Hendricks | SP | CHC | 32.3 | 10 | 10 |
Daniel Lynch | SP | KCR | 25.4 | 10 | 10 |
Brett Baty | 3B | NYM | 22.4 | 10 | 10 |
Adam Duvall | OF | ATL | 33.6 | 10 | 14 |
Alex Wood | SP | SFG | 31.2 | 10 | 10 |
Drew Rasmussen | SP | TBR | 26.7 | 10 | 9 |
Trey Sweeney | SS | NYY | 22 | 10 | 9 |
DL Hall | SP | BAL | 23.6 | 10 | 8 |
Cristhian Vaquero | OF | WSH | 17.6 | 10 | 8 |
Jose Barrero | SS | CIN | 24 | 10 | 9 |
Steven Kwan | OF | CLE | 24.6 | 10 | 10 |
Anthony Rizzo | 1B | NYY | 32.7 | 9 | 9 |
Nick Madrigal | 2B | CHC | 25.1 | 9 | 9 |
Ryan Pressly | RP | HOU | 33.3 | 9 | 9 |
Avisail Garcia | OF | MIA | 30.8 | 9 | 9 |
Kenley Jansen | RP | ATL | 34.5 | 9 | 9 |
Joey Wiemer | OF | MIL | 23.2 | 9 | 9 |
Harrison Bader | OF | STL | 27.9 | 9 | 9 |
Pete Crow-Armstrong | OF | CHC | 20 | 9 | 8 |
Mitch Garver | C | TEX | 31.2 | 9 | 9 |
Everson Pereira | OF | NYY | 21 | 9 | 9 |
Cal Quantrill | SP | CLE | 27.2 | 9 | 8 |
Pedro Leon | OF,SS | HOU | 23.9 | 9 | 8 |
J.D. Davis | 3B | NYM | 29 | 9 | 8 |
Jeter Downs | SS | BOS | 23.7 | 9 | 9 |
Jordan Groshans | 3B,SS | TOR | 22.4 | 9 | 7 |
AJ Pollock | OF | CHW | 34.4 | 9 | 9 |
Cole Winn | SP | TEX | 22.4 | 9 | 9 |
Ronny Mauricio | SS | NYM | 21 | 9 | 7 |
Brandon Nimmo | OF | NYM | 29 | 9 | 9 |
Sean Murphy | C | OAK | 27.5 | 9 | 9 |
Mitch Keller | SP | PIT | 26 | 9 | 8 |
Michael Harris | OF | ATL | 21.1 | 9 | 8 |
Asa Lacy | SP | KCR | 22.9 | 9 | 9 |
Frank Schwindel | 1B | CHC | 29.8 | 8 | 8 |
Wil Myers | OF | SDP | 31.3 | 8 | 8 |
Michael Brantley | OF | HOU | 34.9 | 8 | 8 |
Jeff McNeil | 2B,OF | NYM | 30 | 8 | 8 |
Jean Segura | 2B | PHI | 32.1 | 8 | 8 |
Rowdy Tellez | 1B | MIL | 27.1 | 8 | 8 |
Huascar Ynoa | SP | ATL | 23.9 | 8 | 8 |
Abraham Toro | 2B,3B | SEA | 25.3 | 8 | 8 |
Anthony DeSclafani | SP | SFG | 32 | 8 | 9 |
Anthony Santander | OF | BAL | 27.5 | 8 | 7 |
Michael Busch | 2B | LAD | 24.4 | 8 | 8 |
Josh Rojas | 2B,3B,SS,OF | ARI | 27.8 | 8 | 10 |
Bailey Ober | SP | MIN | 26.7 | 8 | 7 |
Heliot Ramos | OF | SFG | 22.6 | 8 | 8 |
Blaze Jordan | 1B | BOS | 19.3 | 8 | 7 |
Brandon Belt | 1B | SFG | 34 | 7 | 8 |
Mike Yastrzemski | OF | SFG | 31.6 | 7 | 7 |
Cavan Biggio | 3B,OF | TOR | 27 | 7 | 7 |
Charlie Blackmon | OF | COL | 35.8 | 7 | 7 |
Reginald Preciado | SS,3B | CHC | 18.9 | 7 | 7 |
Kyle Lewis | OF | SEA | 26.7 | 7 | 7 |
Matt Manning | SP | DET | 24.2 | 7 | 7 |
Sal Frelick | OF | MIL | 22 | 7 | 6 |
Spencer Howard | SP | TEX | 25.7 | 7 | 7 |
Yusei Kikuchi | SP | TOR | 30.8 | 7 | 7 |
Marco Gonzales | SP | SEA | 30.2 | 7 | 8 |
Maddux Bruns | SP | LAD | 19 | 7 | 7 |
Taj Bradley | SP | TBR | 21.1 | 7 | 6 |
JJ Bleday | OF | MIA | 24.4 | 7 | 7 |
Peyton Battenfield | SP | CLE | 24.7 | 7 | 7 |
Eddys Leonard | SS | LAD | 21.4 | 7 | 6 |
Taijuan Walker | SP | NYM | 29.7 | 7 | 8 |
Luis Gil | SP | NYY | 23.9 | 7 | 7 |
Justin Turner | 3B | LAD | 37.4 | 7 | 7 |
MacKenzie Gore | SP | SDP | 23.1 | 7 | 7 |
Charlie Morton | SP | ATL | 38.4 | 6 | 6 |
Carlos Carrasco | SP | NYM | 35.1 | 6 | 6 |
Adam Frazier | 2B,OF | SEA | 30.3 | 6 | 6 |
Devin Williams | RP | MIL | 27.6 | 6 | 6 |
Zach Plesac | SP | CLE | 27.2 | 6 | 6 |
Isiah Kiner-Falefa | SS | NYY | 27.1 | 6 | 6 |
Giovanny Gallegos | RP | STL | 30.7 | 6 | 6 |
Gio Urshela | 3B,SS | MIN | 30.5 | 6 | 6 |
Tyler Freeman | SS | CLE | 22.9 | 6 | 6 |
Kyle Harrison | SP | SFG | 20.7 | 6 | 5 |
Max Kepler | OF | MIN | 29.2 | 6 | 6 |
Juan Yepez | 1B | STL | 24.1 | 6 | 6 |
Gunnar Henderson | SS | BAL | 20.8 | 6 | 6 |
Aroldis Chapman | RP | NYY | 34.1 | 5 | 5 |
Corey Kluber | SP | TBR | 36 | 5 | 5 |
Raimel Tapia | OF | TOR | 28.2 | 5 | 5 |
Elieser Hernandez | SP | MIA | 26.9 | 5 | 5 |
Eric Lauer | SP | MIL | 26.9 | 5 | 5 |
Andrew McCutchen | OF | MIL | 35.5 | 5 | 5 |
Yuli Gurriel | 1B | HOU | 37.8 | 5 | 5 |
Greg Jones | SS | TBR | 24.1 | 5 | 5 |
Justin Verlander | SP | HOU | 39.1 | 5 | 5 |
Stephen Strasburg | SP | WSH | 33.7 | 4 | 4 |
Nicky Lopez | SS | KCR | 27.1 | 4 | 4 |
Nick Pivetta | SP | BOS | 29.2 | 4 | 4 |
Nick Solak | 2B | TEX | 27.2 | 3 | 3 |
Domingo German | SP | NYY | 29.7 | 1 | 1 |
Import your team to My Playbook for instant Lineup & Trade advice
Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | SoundCloud | iHeartRadio
Beyond our fantasy baseball content, be sure to check out our award-winning slate of Fantasy Baseball Tools as you prepare for your draft this season. From our free mock Draft Simulator – which allows you to mock draft against realistic opponents – to our Draft Assistant – that optimizes your picks with expert advice – we’ve got you covered this fantasy baseball draft season.
Michael Waterloo is a featured writer at FantasyPros. For more from Michael, please check out his archive or follow him on Twitter @MichaelWaterloo.