2013 Fantasy Football Rankings
ECR | Expert Consensus Ranking
| Rank | Player (team) | Best | Worst | Ave | Std Dev | ADP | vs. ADP | |
|---|---|---|---|---|---|---|---|---|
| 1 | Calvin Johnson (DET, 9) | 1 | 2 | 1.0 | 0.2 | 1.0 | 0.0 | |
| 2 | A.J. Green (CIN, 12) | 1 | 5 | 2.7 | 0.9 | 3.0 | +1.0 | |
| 3 | Brandon Marshall (CHI, 8) | 2 | 6 | 3.5 | 1.1 | 4.0 | +1.0 | |
| 4 | Dez Bryant (DAL, 11) | 1 | 7 | 3.8 | 1.4 | 2.0 | -2.0 | |
| 5 | Julio Jones (ATL, 6) | 2 | 9 | 5.0 | 1.5 | 5.0 | 0.0 | |
| 6 | Demaryius Thomas (DEN, 9) | 2 | 10 | 6.2 | 1.5 | 7.0 | +1.0 | |
| 7 | Andre Johnson (HOU, 8) | 4 | 17 | 9.0 | 2.6 | 8.0 | +1.0 | |
| 8 | Roddy White (ATL, 6) | 5 | 17 | 9.3 | 2.3 | 10.0 | +2.0 | |
| 9 | Vincent Jackson (TB, 5) | 5 | 16 | 10.3 | 2.6 | 9.0 | 0.0 | |
| 10 | Percy Harvin (SEA, 12) | 3 | 20 | 11.0 | 3.7 | 14.0 | +4.0 | |
| 11 | Larry Fitzgerald (ARI, 9) | 5 | 26 | 11.3 | 4.9 | 6.0 | -5.0 | |
| 12 | Victor Cruz (NYG, 9) | 6 | 19 | 11.5 | 2.5 | 13.0 | +1.0 | |
| 13 | Randall Cobb (GB, 4) | 6 | 20 | 12.4 | 3.3 | 11.0 | -2.0 | |
| 14 | Michael Crabtree (SF, 9) | 5 | 37 | 14.1 | 4.8 | 12.0 | -2.0 | |
| 15 | Jordy Nelson (GB, 4) | 9 | 28 | 15.8 | 3.3 | 17.0 | +2.0 | |
| 16 | Marques Colston (NO, 7) | 13 | 26 | 17.0 | 2.7 | 21.0 | +5.0 | |
| 17 | Reggie Wayne (IND, 8) | 13 | 27 | 17.8 | 3.2 | 23.0 | +6.0 | |
| 18 | Hakeem Nicks (NYG, 9) | 7 | 27 | 18.5 | 4.0 | 16.0 | -2.0 | |
| 19 | Wes Welker (DEN, 9) | 10 | 30 | 18.5 | 4.4 | 18.0 | -1.0 | |
| 20 | Dwayne Bowe (KC, 10) | 15 | 36 | 20.7 | 4.4 | 15.0 | -5.0 | |
| 21 | Eric Decker (DEN, 9) | 7 | 32 | 21.6 | 5.3 | 22.0 | +1.0 | |
| 22 | Mike Wallace (MIA, 6) | 15 | 38 | 23.7 | 4.6 | 19.0 | -3.0 | |
| 23 | Torrey Smith (BAL, 8) | 14 | 36 | 24.2 | 4.0 | 27.0 | +4.0 | |
| 24 | Pierre Garcon (WAS, 5) | 15 | 34 | 24.5 | 4.5 | 26.0 | +2.0 | |
| 25 | Steve Smith (CAR, 4) | 17 | 43 | 24.9 | 4.3 | 30.0 | +5.0 | |
| 26 | Antonio Brown (PIT, 5) | 19 | 39 | 26.0 | 4.2 | 28.0 | +2.0 | |
| 27 | Danny Amendola (NE, 10) | 14 | 44 | 26.0 | 6.6 | 20.0 | -7.0 | |
| 28 | Steve Johnson (BUF, 12) | 21 | 39 | 28.3 | 3.8 | 36.0 | +8.0 | |
| 29 | James Jones (GB, 4) | 17 | 54 | 29.7 | 5.6 | 24.0 | -5.0 | |
| 30 | Cecil Shorts (JAC, 9) | 21 | 41 | 31.3 | 4.7 | 32.0 | +2.0 | |
| 31 | Greg Jennings (MIN, 5) | 18 | 45 | 31.0 | 4.7 | 25.0 | -6.0 | |
| 32 | Miles Austin (DAL, 11) | 27 | 44 | 33.7 | 3.8 | 37.0 | +5.0 | |
| 33 | Ty Hilton (IND, 8) | 11 | 57 | 34.0 | 7.1 | 31.0 | -2.0 | |
| 34 | Danario Alexander (SD, 8) | 21 | 48 | 34.6 | 6.0 | 29.0 | -5.0 | |
| 35 | Jeremy Maclin (PHI, 12) | 22 | 43 | 34.8 | 3.8 | 38.0 | +3.0 | |
| 36 | Mike Williams (TB, 5) | 24 | 47 | 35.6 | 4.3 | 35.0 | -1.0 | |
| 37 | DeSean Jackson (PHI, 12) | 26 | 49 | 36.2 | 5.6 | 40.0 | +3.0 | |
| 38 | Josh Gordon (CLE, 10) | 12 | 50 | 37.6 | 5.9 | 39.0 | +1.0 | |
| 39 | Kenny Britt (TEN, 8) | 21 | 50 | 38.8 | 5.9 | 41.0 | +2.0 | |
| 40 | Lance Moore (NO, 7) | 32 | 53 | 39.4 | 4.1 | 43.0 | +3.0 | |
| 41 | Justin Blackmon (JAC, 9) | 23 | 63 | 41.8 | 9.9 | 33.0 | -8.0 | |
| 42 | Denarius Moore (OAK, 7) | 29 | 55 | 42.8 | 4.8 | 44.0 | +2.0 | |
| 43 | Tavon Austin (STL, 11) | 21 | 62 | 38.7 | 7.0 | 34.0 | -9.0 | |
| 44 | Sidney Rice (SEA, 12) | 31 | 56 | 45.2 | 4.3 | 42.0 | -2.0 | |
| 45 | Kendall Wright (TEN, 8) | 37 | 58 | 46.1 | 4.3 | 65.0 | +20.0 | |
| 46 | Anquan Boldin (SF, 9) | 34 | 61 | 46.5 | 5.5 | 45.0 | -1.0 | |
| 47 | Brian Hartline (MIA, 6) | 37 | 63 | 49.0 | 4.6 | 55.0 | +8.0 | |
| 48 | Emmanuel Sanders (PIT, 5) | 31 | 70 | 48.9 | 6.8 | 48.0 | 0.0 | |
| 49 | Chris Givens (STL, 11) | 39 | 63 | 49.9 | 5.5 | 57.0 | +8.0 | |
| 50 | Alshon Jeffery (CHI, 8) | 39 | 62 | 50.6 | 4.9 | 50.0 | 0.0 | |
| 51 | Santonio Holmes (NYJ, 10) | 38 | 65 | 50.9 | 6.7 | 49.0 | -2.0 | |
| 52 | Malcom Floyd (SD, 8) | 40 | 70 | 52.6 | 6.7 | 62.0 | +10.0 | |
| 53 | DeAndre Hopkins (HOU, 8) | 29 | 65 | 50.4 | 7.7 | 51.0 | -2.0 | |
| 54 | Michael Floyd (ARI, 9) | 38 | 72 | 54.4 | 6.7 | 47.0 | -7.0 | |
| 55 | Vincent Brown (SD, 8) | 40 | 81 | 56.1 | 8.0 | 63.0 | +8.0 | |
| 56 | Brandon Lloyd () | 34 | 80 | 53.1 | 11.0 | 58.0 | +2.0 | |
| 57 | Darrius Heyward-Bey (IND, 8) | 38 | 74 | 55.6 | 6.4 | 56.0 | -1.0 | |
| 58 | Golden Tate (SEA, 12) | 44 | 75 | 56.7 | 6.3 | 46.0 | -12.0 | |
| 59 | Brandon LaFell (CAR, 4) | 48 | 70 | 57.8 | 5.3 | 64.0 | +5.0 | |
| 60 | Greg Little (CLE, 10) | 50 | 80 | 60.4 | 5.8 | |||
| 61 | Andre Roberts (ARI, 9) | 46 | 76 | 61.8 | 7.6 | |||
| 62 | Cordarrelle Patterson (MIN, 5) | 38 | 89 | 61.1 | 10.0 | 54.0 | -8.0 | |
| 63 | Aaron Dobson (NE, 10) | 35 | 68 | 59.3 | 7.4 | 52.0 | -11.0 | |
| 64 | Reuben Randle (NYG, 9) | 49 | 76 | 60.8 | 6.1 | 69.0 | +5.0 | |
| 65 | Mohamed Sanu (CIN, 12) | 43 | 79 | 62.5 | 7.4 | 53.0 | -12.0 | |
| 66 | Rod Streater (OAK, 7) | 50 | 77 | 64.9 | 9.4 | 59.0 | -7.0 | |
| 67 | Keenan Allen (SD, 8) | 46 | 122 | 66.6 | 15.0 | 67.0 | 0.0 | |
| 68 | Jeremy Kerley (NYJ, 10) | 51 | 82 | 67.5 | 9.0 | |||
| 69 | Nate Burleson (DET, 9) | 46 | 91 | 65.3 | 9.4 | |||
| 70 | Jacoby Jones (BAL, 8) | 50 | 80 | 65.5 | 8.4 | 60.0 | -10.0 | |
| 71 | Brian Quick (STL, 11) | 50 | 79 | 68.7 | 7.9 | 61.0 | -10.0 | |
| 72 | Robert Woods (BUF, 12) | 44 | 86 | 66.9 | 9.1 | 66.0 | -6.0 | |
| 73 | Jarius Wright (MIN, 5) | 53 | 99 | 69.6 | 11.8 | |||
| 74 | Ryan Broyles (DET, 9) | 53 | 85 | 68.1 | 9.4 | 71.0 | -3.0 | |
| 75 | Donnie Avery (KC, 10) | 51 | 85 | 67.1 | 9.0 | |||
| 76 | Justin Hunter (TEN, 8) | 47 | 98 | 71.7 | 11.9 | |||
| 77 | Da'Rick Rogers (BUF, 12) | 50 | 109 | 75.4 | 20.8 | |||
| 78 | Joseph Morgan (NO, 7) | 52 | 80 | 67.9 | 8.2 | |||
| 79 | Leonard Hankerson (WAS, 5) | 57 | 112 | 74.6 | 12.5 | |||
| 80 | Nate Washington (TEN, 8) | 59 | 96 | 69.0 | 9.4 | |||
| 81 | Stephen Hill (NYJ, 10) | 57 | 80 | 70.5 | 7.6 | |||
| 82 | Jon Baldwin (KC, 10) | 55 | 110 | 80.1 | 17.7 | |||
| 83 | Titus Young () | 55 | 98 | 73.0 | 18.2 | |||
| 84 | Terrance Williams (DAL, 11) | 57 | 130 | 85.5 | 22.0 | |||
| 85 | Santana Moss (WAS, 5) | 59 | 76 | 68.3 | 5.4 | |||
| 86 | Markus Wheaton (PIT, 5) | 60 | 93 | 72.8 | 9.6 | 70.0 | -16.0 | |
| 87 | Brandon Gibson (MIA, 6) | 62 | 87 | 77.2 | 6.8 | |||
| 88 | Davone Bess (CLE, 10) | 62 | 85 | 73.2 | 7.5 | |||
| 89 | Marvin Jones (CIN, 12) | 64 | 107 | 84.0 | 16.0 | |||
| 90 | Dexter McCluster (KC, 10) | 65 | 91 | 77.8 | 10.6 | |||
| 91 | T.J. Graham (BUF, 12) | 67 | 93 | 78.4 | 11.3 | |||
| 92 | Donald Jones (NE, 10) | 69 | 123 | 85.2 | 17.6 | |||
| 93 | Stedman Bailey (STL, 11) | 69 | 111 | 89.0 | 15.5 | |||
| 94 | A.J. Jenkins (SF, 9) | 70 | 120 | 88.4 | 17.2 | |||
| 95 | Andrew Hawkins (CIN, 12) | 70 | 92 | 76.6 | 6.8 | |||
| 96 | Julian Edelman (NE, 10) | 71 | 97 | 84.0 | 13.0 | 68.0 | -28.0 | |
| 97 | Domenik Hixon (CAR, 4) | 71 | 88 | 78.8 | 6.1 | |||
| 98 | Josh Morgan (WAS, 5) | 71 | 86 | 78.7 | 6.1 | |||
| 99 | Corey Fuller (DET, 9) | 72 | 128 | 99.3 | 22.9 | |||
| 100 | LaVon Brazill (IND, 8) | 72 | 106 | 85.0 | 12.8 | |||
| 101 | Aldrick Robinson (WAS, 5) | 75 | 118 | 91.0 | 19.2 | |||
| 102 | Doug Baldwin (SEA, 12) | 76 | 115 | 93.8 | 14.9 | |||
| 103 | Dwayne Harris (DAL, 11) | 76 | 101 | 88.5 | 12.5 | |||
| 104 | Travis Benjamin (CLE, 10) | 77 | 95 | 86.0 | 9.0 | |||
| 105 | David Nelson (CLE, 10) | 78 | 126 | 102.0 | 24.0 | |||
| 106 | Nick Toon (NO, 7) | 78 | 112 | 97.3 | 14.3 | |||
| 107 | Josh Boyce (NE, 10) | 80 | 108 | 94.0 | 14.0 | |||
| 108 | Ace Sanders (JAC, 9) | 82 | 119 | 100.7 | 15.1 | |||
| 109 | Tiquan Underwood (TB, 5) | 82 | 106 | 94.0 | 12.0 | |||
| 110 | Jerome Simpson (MIN, 5) | 82 | 96 | 87.7 | 6.0 | |||
| 111 | Mario Manningham (SF, 9) | 83 | 120 | 101.5 | 18.5 | |||
| 112 | Jason Avant (PHI, 12) | 87 | 95 | 91.0 | 4.0 | |||
| 113 | Harry Douglas (ATL, 6) | 88 | 96 | 92.0 | 4.0 | |||
| 114 | Tommy Streeter (BAL, 8) | 92 | 119 | 105.5 | 13.5 | |||
| 115 | Earl Bennett (CHI, 8) | 93 | 113 | 103.0 | 10.0 | |||
| 116 | Jacoby Ford (OAK, 7) | 94 | 94 | 94.0 | 0.0 | |||
| 117 | Kenny Stills (NO, 7) | 95 | 115 | 105.0 | 10.0 | |||
| 118 | Louis Murphy (NYG, 9) | 97 | 114 | 105.5 | 8.5 | |||
| 119 | Lestar Jean (HOU, 8) | 99 | 113 | 106.0 | 7.0 | |||
| 120 | Kevin Ogletree (TB, 5) | 103 | 116 | 109.5 | 6.5 | |||
| 121 | Keshawn Martin (HOU, 8) | 104 | 117 | 110.5 | 6.5 | |||
| 122 | Mohamed Massaquoi (JAC, 9) | 107 | 124 | 115.5 | 8.5 |
"Latest Update" refers to when we last checked for revised rankings. Please note that we have no control over how frequently the experts update their rankings. The publish date is provided for each expert to give you an idea of how fresh their rankings are.
Injury Alerts: P = Probable, Q = Questionable, O = Out, IR = Injured Reserve, S = Suspension
